# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 Southside Hawks 2 2 0 0 0 4 2.00 100.00% 2.7842 532/79.0 316/80.0
2 Redmond Chargers 1 1 0 0 0 2 2.00 100.00% 1.6937 143/27.4 139/40.0
3 Bellingham Daredevils 2 1 0 1 0 2 2.00 100.00% 0.9748 186/33.4 182/40.0
4 Phantoms 3 2 1 0 0 4 1.33 66.67% 1.1015 639/114.2 534/119.0
5 Microsoft Reds 1 0 0 1 0 1 1.00 0.00% 0.0000 0/0.0 0/0.0
6 SCC Explorers 2 0 1 1 0 1 0.50 0.00% -1.6937 139/40.0 143/27.4
7 Punjab Kings 1 0 0 1 0 0 0.00 0.00% 0.0000 0/0.0 0/0.0
8 SCC Navigators 1 0 1 0 0 0 0.00 0.00% -0.7223 168/40.0 169/34.2
9 Bellevue Blasters 1 0 1 0 0 0 0.00 0.00% -0.9748 182/40.0 186/33.4
10 SCC Rovers 1 0 1 0 0 0 0.00 0.00% -2.6250 142/40.0 247/40.0
11 Evergreen Eagles 1 0 1 0 0 0 0.00 0.00% -5.3750 93/40.0 308/40.0
12 MLCA Seattle - - - - - - - - - - -