# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 Olympic Gladiators 1 1 0 0 0 2 2.00 100.00% 4.1578 94/14.3 93/40.0
2 Sammamish Mustangs 1 1 0 0 0 2 2.00 100.00% 2.4250 242/40.0 145/40.0
3 Sammamish Blazers 1 1 0 0 0 2 2.00 100.00% 1.5500 258/40.0 196/40.0
4 Puget Sound Steelheads 2 2 0 0 0 4 2.00 100.00% 1.5478 240/56.4 215/80.0
5 Microsoft Crimsons 2 1 1 0 0 2 1.00 50.00% 0.4485 311/68.0 330/80.0
6 Bellevue Strikers 2 1 1 0 0 2 1.00 50.00% -0.4375 205/80.0 170/56.4
7 Super Kings Academy Challengers 3 1 2 0 0 2 0.67 33.33% -1.9280 541/120.0 531/82.3
8 WSU Cougars 1 0 1 0 0 0 0.00 0.00% -0.9000 112/40.0 148/40.0
9 Sher-E-Punjab Warriors 2 0 2 0 0 0 0.00 0.00% -1.4125 429/80.0 542/80.0
10 Spokane Spartans 1 0 1 0 0 0 0.00 0.00% -1.5500 196/40.0 258/40.0
11 Twelves Copters - - - - - - - - - - -
12 Twelves Drones - - - - - - - - - - -