# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 Oregon CC 1 1 0 0 0 2 2.00 100.00% 1.0000 119/35.0 84/35.0
2 Redmond Bolts 1 1 0 0 0 2 2.00 100.00% 0.8161 244/35.4 241/40.0
3 United Punjabis 1 1 0 0 0 2 2.00 100.00% 0.0000 0/0.0 0/0.0
4 Azad Cricket Club 3 2 1 0 0 4 1.33 66.67% 0.6957 569/115.0 489/115.0
5 Puget Sound Chinooks 2 1 1 0 0 2 1.00 50.00% -0.0205 369/74.4 397/80.0
6 Microsoft Blues 1 0 0 1 0 0 0.00 0.00% 0.0000 0/0.0 0/0.0
7 Microsoft Greens 1 0 0 1 0 0 0.00 0.00% 0.0000 0/0.0 0/0.0
8 Olympic Trailblazers 1 0 1 0 0 0 0.00 0.00% -0.6788 169/40.0 170/34.4
9 Mavericks 1 0 1 0 0 0 0.00 0.00% -0.8161 241/40.0 244/35.4
10 WCC F-16 2 0 2 0 0 0 0.00 0.00% -4.2875 171/80.0 257/40.0
11 Punjab Lions - - - - - - - - - - -
12 Redmond Colts - - - - - - - - - - -