Group A
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 Puget Sound CC 13 10 3 0 0 226 17.38 76.92% 1.6569 2619/470.1 2035/520.0
2 South Side Dabangs 14 11 3 0 0 240 17.14 78.57% 0.7629 2963/520.0 2730/553.1
3 Seattle Pioneers 13 7 6 0 0 179 13.77 53.85% 0.2921 2502/451.2 2596/494.2
4 Olympic Tornadoes 13 5 8 0 0 159 12.23 38.46% -0.1995 2435/505.4 2469/492.2
5 Wsu Cougars 10 3 7 0 0 100 10.00 30.00% -1.5366 1821/388.3 2196/352.5
6 Redmond Knights 11 1 10 0 0 67 6.09 9.09% -1.7812 1746/429.1 2060/352.1

Group B
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST