Group A
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 King County Kings 14 11 3 0 0 238 17.00 78.57% 1.6152 3248/524.4 2502/546.5
2 Rainier 16 9 7 0 0 232 14.50 56.25% 0.1197 2786/550.0 3129/632.4
3 Pacific Orcas 14 8 6 0 0 192 13.71 57.14% 0.0792 2353/532.2 2232/514.1
4 United Punjabis 14 7 7 0 0 189 13.50 50.00% 0.0403 2443/500.5 2626/542.5
5 Microsoft Reds 13 6 7 0 0 170 13.08 46.15% 0.0980 2469/518.2 2356/505.0
6 Redmond Stallions 13 6 7 0 0 162 12.46 46.15% 0.0010 2281/508.3 2208/492.2
7 Spokane Spartans 13 4 9 0 0 136 10.46 30.77% -0.7650 2262/519.1 2450/478.2
8 Seattle Xplorers 13 4 9 0 0 125 9.62 30.77% -1.2851 2264/519.5 2603/461.3

Group B
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST