Redmond Colts innings (40 overs maximum) | Redmond Colts innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Arjun Bhat | c Rahul A b Awanish S | 30 | 52 | 2 | 0 | 57.69 | |
Shreyas Chitneni | c Varun P b Kaushal Kumar P | 10 | 24 | 0 | 0 | 41.67 | |
Damodhar Bhat | c †Nisarg D b Rahul A | 18 | 26 | 1 | 0 | 69.23 | |
Sanat Misra | c Sohrab A b Avdesh R | 10 | 22 | 0 | 0 | 45.45 | |
Krish Katre
c Nachiket G b Adyant M
|
c Nachiket G b Adyant M | 25 | 48 | 1 | 0 | 52.08 | |
Penchal Gaddam | c Avdesh R b Awanish S | 1 | 5 | 0 | 0 | 20.00 | |
Anurag Katre* | b Kaushal Kumar P | 10 | 20 | 1 | 0 | 50.00 | |
Rayaan Taj | c Ashwin I b Avdesh R | 1 | 11 | 0 | 0 | 9.09 | |
Ishaan Taj | b Awanish S | 2 | 4 | 0 | 0 | 50.00 | |
Karan Anand | c Rahul A b Avdesh R | 1 | 9 | 0 | 0 | 11.11 | |
Tanush Contractor
not out
|
not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 5
nb 1
)
|
(b 0 lb 0 w 5 nb 1 ) | 6 | |||||
Total
(10
wickets, 37.2
overs)
|
(10 wickets, 37.2 overs ) | 114 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kaushal Kumar Panday | 8.0 | 1 | 38 | 15 | 2 | 1.88 | ||
Hari C | 2.2 | 0 | 10 | 7 | 1 | 3.00 | ||
Avdesh Rai | 8.0 | 0 | 33 | 25 | 3 | 3.12 | (1 w) | |
Awanish Singh | 8.0 | 2 | 31 | 27 | 3 | 3.38 | ||
Rahul Arya* | 3.0 | 0 | 11 | 20 | 1 | 6.67 | (2 w1 nb) | |
Rahul Singh | 8.0 | 1 | 36 | 20 | 0 | 2.50 | (2 w) |
Redmond Stallions innings (target: 115 runs from 40 overs) | Redmond Stallions innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ashwin Iyengar
c †Damodhar B b Krish K
|
c †Damodhar B b Krish K | 4 | 11 | 0 | 0 | 36.36 | |
Rahul Singh | c Shreyas C b Tanush C | 14 | 8 | 3 | 0 | 175.00 | |
Sohrab Ali | c Sanat M b Karan A | 28 | 40 | 3 | 1 | 70.00 | |
Varun Potlapally | c Sanat M b Karan A | 9 | 13 | 0 | 0 | 69.23 | |
Nachiket Gokhale
c&b Karan A
|
c&b Karan A | 16 | 26 | 1 | 0 | 61.54 | |
Nisarg Desai †
not out
|
not out | 21 | 38 | 0 | 0 | 55.26 | |
Avdesh Rai
not out
|
not out | 17 | 17 | 0 | 1 | 100.00 | |
Extras
(b 0
lb 0
w 6
nb 0
)
|
(b 0 lb 0 w 6 nb 0 ) | 6 | |||||
Total
(5
wickets, 25.3
overs)
|
(5 wickets, 25.3 overs ) | 115 |
Did not bat: Rahul Arya*, Awanish Singh, Hari C, Kaushal Kumar Panday, Adyant Maity |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Tanush Contractor | 2.0 | 0 | 6 | 15 | 1 | 7.50 | ||
Rayaan Taj | 5.0 | 0 | 18 | 24 | 0 | 4.80 | (2 w) | |
Krish Katre | 3.3 | 0 | 14 | 17 | 1 | 4.86 | (3 w) | |
Sanat Misra | 1.0 | 0 | 5 | 5 | 0 | 5.00 | (1 w) | |
Karan Anand | 7.0 | 0 | 23 | 26 | 3 | 3.71 | ||
Anurag Katre* | 5.0 | 0 | 15 | 18 | 0 | 3.60 | ||
Arjun Bhat | 1.0 | 0 | 1 | 6 | 0 | 6.00 | ||
Ishaan Taj | 1.0 | 0 | 3 | 4 | 0 | 4.00 |