CC Player ID : 934424
Current Team : WCC F-16
Teams : Rainier Rocks,Rainer Rocks,Redmond Stallions,Seattle Royals,WCC F-16,Rainier
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 39 | 25 | 8 | 148 | 259 | 8.71 | 57.14 | 28 | 0 | 0 | 1 | 5 | 1 | 0 |
T20 | 22 | 11 | 7 | 94 | 100 | 23.50 | 94.00 | 39 | 0 | 0 | 1 | 1 | 4 | 1 |
100Ball | 4 | 3 | 1 | 14 | 16 | 7.00 | 87.50 | 11 | 0 | 0 | 0 | 1 | 2 | 0 |
OTHER | 8 | 4 | 2 | 12 | 15 | 6.00 | 80.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 39 | 40 | 243.5 | 981 | 64 | 28/5 | 16 | 15.33 | 4.02 | 22.9 | 1 | 2 | 79 | 17 |
T20 | 22 | 22 | 70.5 | 493 | 23 | 20/3 | 0 | 21.43 | 6.96 | 18.5 | 0 | 0 | 22 | 5 |
OTHER | 8 | 8 | 30.0 | 202 | 5 | 22/2 | 1 | 40.40 | 6.73 | 36.0 | 0 | 0 | 14 | 2 |
100Ball | 4 | 4 | 6.5 | 71 | 2 | 16/1 | 0 | 35.50 | 10.39 | 20.5 | 0 | 0 | 1 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit British Columbia Mainland Cricket League to see more details about the player.