Group A
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 Redmond Stallions 8 7 1 0 0 142 17.75 87.50% 0.8867 918/140.3 848/150.1
2 Seattle Pioneers 8 5 3 0 0 118 14.75 62.50% 0.5049 963/139.5 986/154.3
3 Puget Sound Chinooks 7 4 3 0 0 98 14.00 57.14% 0.2446 777/127.2 781/133.2
4 Redmond Blazers 6 3 3 0 0 78 13.00 50.00% -0.1346 605/112.1 633/114.3
5 Rainier Adventurers 7 4 3 0 0 88 12.57 57.14% -0.0303 718/127.3 686/121.1
6 Olympic Tornadoes 6 1 5 0 0 55 9.17 16.67% -0.3918 690/120.0 693/112.5
7 Seattle Patriots 6 0 6 0 0 32 5.33 0.00% -1.3963 606/120.0 650/100.5

Group B
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST