Group A
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 Rainier 16 12 4 0 0 263 16.44 75.00% 0.9409 3826/619.3 3141/600.0
2 Redmond Stallions 15 11 4 0 0 243 16.20 73.33% 0.4851 3393/580.1 3049/568.3
3 Pacific Orcas 15 9 6 0 0 222 14.80 60.00% 0.1471 2956/578.2 2904/585.0
4 Redmond Chargers 16 9 7 0 0 222 13.88 56.25% -0.0684 2832/581.0 2950/596.5
5 Microsoft Reds 14 7 7 0 0 178 12.71 50.00% 0.3363 2504/505.1 2214/479.1
6 South Side Hunters 14 4 10 0 0 133 9.50 28.57% 0.1859 2833/462.0 2980/501.1
7 Puget Sound Steelheads 14 4 10 0 0 131 9.36 28.57% -1.1961 1820/495.1 2543/522.0
8 South Side Dabangs 14 3 11 0 0 120 8.57 21.43% -1.0780 2696/533.3 3079/502.1

Group B
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST