CC Player ID : 934293
Current Team : Mavericks Phoenix
Teams : Rainier CC,Mavericks Phoenix
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 12 | 3 | 89 | 121 | 9.89 | 73.55 | 28 | 0 | 0 | 1 | 2 | 3 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 3 | 3.0 | 36 | 1 | 9/1 | 0 | 36.00 | 12.00 | 18.0 | 0 | 0 | 1 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Central Texas Cricket League to see more details about the player.
Please visit Austin TapedBall Cricket League (ATCL) to see more details about the player.
Please visit Austin Premier Cricket League (APCL) to see more details about the player.
Please visit Houston Cricket League (HCL) to see more details about the player.