CC Player ID : 789168
Current Team : Seattle Warriors
Teams : Seattle Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 5 | 0 | 5 | 51 | 1.00 | 9.80 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 2 | 1.3 | 11 | 0 | 0/0 | 0 | 0 | 7.33 | 0.0 | 0 | 0 | 5 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit USA Cricket to see more details about the player.
Please visit Cricket Academy of Puget Sound to see more details about the player.
Please visit Seattle Youth Cricket League to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit MLCA Seattle to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.