![]() |
![]() |
CC Player ID : 599336
Team name : WCC F-16
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 47 | 43 | 5 | 1137 | 1515 | 29.92 | 75.05 | 104 | 1 | 6 | 12 | 2 | 75 | 54 |
OTHER | 13 | 12 | 4 | 486 | 351 | 60.75 | 138.46 | 104 | 1 | 3 | 3 | 0 | 35 | 13 |
T20 | 14 | 14 | 0 | 181 | 145 | 12.93 | 124.83 | 43 | 0 | 0 | 2 | 1 | 15 | 6 |
100Ball | 2 | 2 | 0 | 98 | 48 | 49.00 | 204.17 | 56 | 0 | 1 | 1 | 0 | 11 | 6 |
Practice | 0 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northwest Tapeball to see more details about the player.
Please visit Seattle Cricket League to see more details about the player.
Please visit Redmond Cricket Conference to see more details about the player.
Please visit Twelves Cricket League to see more details about the player.
Please visit WCC Friendlies to see more details about the player.