CC Player ID : 549426
Current Team : Twelves Copters
Teams : Twelves Copters,Twelves Helicopters,Twelves Warlocks,Evergreen Kings,Evergreen Desis,12s CC,King County Kings,Twelves Helicoptors,King County Desis
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 93 | 86 | 8 | 3115 | 2383 | 39.94 | 130.72 | 207 | 7 | 17 | 21 | 7 | 275 | 164 |
T20 | 27 | 26 | 1 | 540 | 414 | 21.60 | 130.43 | 49 | 0 | 0 | 8 | 2 | 50 | 15 |
OTHER | 20 | 19 | 1 | 539 | 390 | 29.94 | 138.21 | 75 | 0 | 4 | 5 | 0 | 44 | 22 |
100Ball | 1 | 1 | 0 | 1 | 7 | 1.00 | 14.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 93 | 74 | 405.4 | 1689 | 103 | 12/5 | 37 | 16.40 | 4.16 | 23.6 | 3 | 2 | 154 | 41 |
T20 | 27 | 25 | 73.0 | 436 | 31 | 20/5 | 1 | 14.06 | 5.97 | 14.1 | 1 | 1 | 33 | 13 |
OTHER | 20 | 17 | 58.0 | 398 | 14 | 19/2 | 1 | 28.43 | 6.86 | 24.9 | 0 | 0 | 22 | 11 |
100Ball | 1 | 1 | 0.5 | 17 | 0 | 17/0 | 0 | 0 | 20.40 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Redmond Cricket Conference to see more details about the player.
Please visit Twelves Cricket League to see more details about the player.