![]() |
CC Player ID : 507947
Current Team : Twelves Drones
Teams : Twelves Helicopter,Twelvesunderdogs,Twelves Underdogs,Twelves Drones,12s CC
Age : 34
Playing Role : All Rounder
Other Roles : Umpire & Scorer
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 45 | 40 | 8 | 544 | 824 | 17.00 | 66.02 | 91 | 0 | 3 | 4 | 5 | 28 | 18 |
T20 | 18 | 13 | 2 | 173 | 156 | 15.73 | 110.90 | 49 | 0 | 0 | 1 | 0 | 3 | 9 |
OTHER | 15 | 12 | 4 | 90 | 114 | 11.25 | 78.95 | 16 | 0 | 0 | 0 | 2 | 5 | 1 |
100Ball | 4 | 3 | 0 | 29 | 19 | 9.67 | 152.63 | 13 | 0 | 0 | 0 | 0 | 2 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northwest Tapeball to see more details about the player.
Please visit Seattle Cricket League to see more details about the player.
Please visit Redmond Cricket Conference to see more details about the player.
Please visit Twelves Cricket League to see more details about the player.
Please visit The Huddle Cricket Club to see more details about the player.
Please visit BCC Internal Practice to see more details about the player.