CC Player ID : 376848
Current Team : Oregon CC
Teams : Oregon CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 28 | 27 | 3 | 982 | 841 | 40.92 | 116.77 | 162 | 3 | 4 | 8 | 2 | 78 | 24 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 28 | 26 | 150.4 | 864 | 40 | 30/5 | 4 | 21.60 | 5.73 | 22.6 | 1 | 1 | 30 | 17 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Oregon Cricket League to see more details about the player.
Please visit Portland Metro Open Cricket League to see more details about the player.
Please visit Nevada cricket association L to see more details about the player.
Please visit Beaverton Cricket softball league to see more details about the player.
Please visit Redmond Cricket Conference to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Portlandcricketleague to see more details about the player.