CC Player ID : 3593711
Current Team : Washington Blues
Teams : Washington Blues
Playing Role : All Rounder
Jersey Number : 7
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 9 | 0 | 132 | 124 | 14.67 | 106.45 | 40 | 0 | 0 | 2 | 0 | 12 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 13 | 38.5 | 228 | 17 | 19/4 | 0 | 13.41 | 5.87 | 13.7 | 1 | 0 | 26 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ARCL - American Recreational Cricket League to see more details about the player.