CC Player ID : 3580562
Current Team : Washington Blues
Teams : Washington Blues
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 2 | 0 | 9 | 9 | 4.50 | 100.00 | 9 | 0 | 0 | 0 | 1 | 2 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 13 | 37.0 | 247 | 12 | 13/2 | 1 | 20.58 | 6.68 | 18.5 | 0 | 0 | 44 | 7 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ARCL - American Recreational Cricket League to see more details about the player.