CC Player ID : 277438
Current Team : Southside Hawks
Teams : Wild Orcas,South Side Hunters,Southside Hunters,Washington Blasters,Pacific Orcas,South Side Hawks,Southside Hawks,11 Coaches
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 46 | 44 | 6 | 677 | 782 | 17.82 | 86.57 | 83 | 0 | 2 | 6 | 0 | 50 | 33 |
T20 | 88 | 45 | 2 | 494 | 547 | 11.49 | 90.31 | 61 | 0 | 1 | 3 | 10 | 43 | 21 |
OTHER | 44 | 37 | 10 | 410 | 423 | 15.19 | 96.93 | 50 | 0 | 1 | 5 | 4 | 25 | 19 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 88 | 86 | 428.4 | 2351 | 120 | 18/5 | 12 | 19.59 | 5.48 | 21.4 | 2 | 3 | 306 | 17 |
1 DAY | 46 | 46 | 290.5 | 1465 | 64 | 37/5 | 11 | 22.89 | 5.04 | 27.3 | 2 | 1 | 192 | 10 |
OTHER | 44 | 43 | 179.3 | 1096 | 43 | 35/4 | 4 | 25.49 | 6.11 | 25.0 | 2 | 0 | 138 | 14 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Redmond Cricket Conference to see more details about the player.