CC Player ID : 2245715
Current Team : ICCWSC - Solaris
Teams : Bellevue Chargers,ICCWSC - Solaris
Playing Role : All Rounder
Jersey Number : 12
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 6 | 2 | 85 | 79 | 21.25 | 107.59 | 34 | 0 | 0 | 1 | 0 | 8 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 6 | 12.0 | 89 | 2 | 12/1 | 0 | 44.50 | 7.42 | 36.0 | 0 | 0 | 13 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ARCL - American Recreational Cricket League to see more details about the player.
Please visit Maple Valley Cricket Club to see more details about the player.