CC Player ID : 1756485
Current Team : Twelves Warlocks
Teams : Twelves Warlocks,Twelves Copters,Twelves Helicopters,WCC-F22,South Side Hawks,WCC F-16,Southside Hunters,Wcc F-16,Superfit Stars
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 69 | 60 | 9 | 937 | 1075 | 18.37 | 87.16 | 83 | 0 | 5 | 9 | 11 | 70 | 33 |
T20 | 22 | 20 | 2 | 335 | 263 | 18.61 | 127.38 | 81 | 0 | 1 | 6 | 2 | 27 | 11 |
OTHER | 23 | 17 | 0 | 128 | 142 | 7.53 | 90.14 | 22 | 0 | 0 | 0 | 2 | 8 | 4 |
100Ball | 3 | 3 | 0 | 24 | 17 | 8.00 | 141.18 | 14 | 0 | 0 | 0 | 1 | 0 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 69 | 46 | 167.5 | 915 | 51 | 66/5 | 7 | 17.94 | 5.45 | 19.7 | 1 | 1 | 108 | 16 |
OTHER | 23 | 16 | 41.0 | 276 | 17 | 28/4 | 3 | 16.24 | 6.73 | 14.5 | 1 | 0 | 24 | 5 |
T20 | 22 | 3 | 6.0 | 36 | 4 | 10/3 | 0 | 9.00 | 6.00 | 9.0 | 0 | 0 | 2 | 5 |
100Ball | 3 | 3 | 6.4 | 94 | 2 | 9/1 | 0 | 47.00 | 14.10 | 20.0 | 0 | 0 | 14 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northwest Tapeball to see more details about the player.
Please visit Seattle Cricket League to see more details about the player.
Please visit Redmond Cricket Conference to see more details about the player.
Please visit Twelves Cricket League to see more details about the player.
Please visit WCC Super League to see more details about the player.