CC Player ID : 1211082
Current Team : Twelves Scorchers
Teams : Bellevue Blasters,Scorchers,Twelves Scorchers,NW Blasters
Playing Role : All Rounder
Jersey Number : 25
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Love Cricket. Love Travelling.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 57 | 45 | 15 | 282 | 564 | 9.40 | 50.00 | 27 | 0 | 0 | 1 | 6 | 12 | 2 |
T20 | 36 | 19 | 7 | 104 | 150 | 8.67 | 69.33 | 27 | 0 | 0 | 1 | 2 | 6 | 0 |
OTHER | 7 | 6 | 2 | 12 | 45 | 3.00 | 26.67 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
100Ball | 4 | 4 | 1 | 4 | 13 | 1.33 | 30.77 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 57 | 47 | 209.3 | 1181 | 67 | 27/5 | 9 | 17.63 | 5.64 | 18.8 | 3 | 4 | 131 | 34 |
T20 | 36 | 29 | 81.2 | 586 | 30 | 9/3 | 0 | 19.53 | 7.20 | 16.3 | 0 | 0 | 56 | 10 |
OTHER | 7 | 6 | 19.2 | 118 | 12 | 20/3 | 0 | 9.83 | 6.10 | 9.7 | 0 | 0 | 7 | 0 |
100Ball | 4 | 3 | 9.0 | 81 | 5 | 24/3 | 0 | 16.20 | 9.00 | 10.8 | 0 | 0 | 4 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Redmond Cricket Conference to see more details about the player.
Please visit Twelves Cricket League to see more details about the player.
Please visit Puget Sound Cricket Club to see more details about the player.