CC Player ID : 549426
Current Team : Twelves Warlocks
Teams : Twelves Copters,Twelves Helicopters,Twelves Warlocks,Evergreen Kings,Evergreen Desis,12s CC,King County Kings,Twelves Helicoptors,King County Desis
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 98 | 91 | 9 | 3370 | 2565 | 41.10 | 131.38 | 207 | 8 | 18 | 23 | 7 | 308 | 170 |
T20 | 30 | 29 | 1 | 574 | 433 | 20.50 | 132.56 | 49 | 0 | 0 | 9 | 3 | 56 | 16 |
OTHER | 20 | 19 | 1 | 539 | 390 | 29.94 | 138.21 | 75 | 0 | 4 | 5 | 0 | 44 | 22 |
100Ball | 1 | 1 | 0 | 1 | 7 | 1.00 | 14.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 98 | 78 | 417.4 | 1755 | 105 | 12/5 | 38 | 16.71 | 4.20 | 23.9 | 3 | 2 | 161 | 44 |
T20 | 30 | 26 | 74.0 | 452 | 31 | 20/5 | 1 | 14.58 | 6.11 | 14.3 | 1 | 1 | 33 | 14 |
OTHER | 20 | 17 | 58.0 | 398 | 14 | 19/2 | 1 | 28.43 | 6.86 | 24.9 | 0 | 0 | 22 | 11 |
100Ball | 1 | 1 | 0.5 | 17 | 0 | 17/0 | 0 | 0 | 20.40 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Redmond Cricket Conference to see more details about the player.
Please visit Twelves Cricket League to see more details about the player.