Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/14/2012 Star Rainier Rainier 3 6 6 100.00 0 0 6 Scorecard
2 04/15/2012 Star South Side Hunters South Side Hunters 3 18 13 138.46 0 0 48 Scorecard
3 04/22/2012 Star Seattle Pioneers Seattle Pioneers 5 2 4 50.00 0 0 2 Scorecard
4 05/05/2012 Star Redmond Blazers Redmond Blazers 8 2 5 40.00 0 0 2 Scorecard
5 05/12/2012 Star Redmond Stallions Star 5 8 15 53.33 0 0 8 Scorecard
6 04/27/2013 Central Warriors South Side Dabangs South Side Dabangs 10 17* 19 89.47 2 2 33 Scorecard
7 04/05/2014 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 3 0 2 0.00 0 0 -10 Scorecard
8 04/12/2014 Whatcom Warriors Seattle Patriots Whatcom Warriors 1 34 28 121.43 1 3 81 Scorecard
9 04/20/2014 Whatcom Warriors Redmond Stallions Whatcom Warriors 2 11 9 122.22 1 0 32 Scorecard
10 05/04/2014 Whatcom Warriors Seattle Xplorers Whatcom Warriors 3 17 25 68.00 1 0 28 Scorecard
11 05/18/2014 Whatcom Warriors Olympic Tornadoes Whatcom Warriors 4 44 68 64.71 1 1 87 Scorecard
12 06/01/2014 Whatcom Warriors Seattle Xplorers Whatcom Warriors 4 9 16 56.25 0 0 9 Scorecard
13 06/07/2014 Whatcom Warriors Wsu Cougars Whatcom Warriors 4 20 22 90.91 0 1 42 Scorecard
14 06/28/2014 Whatcom Warriors Spokane Spartans Spokane Spartans 4 1 14 7.14 0 0 -9 Scorecard
15 06/14/2014 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 4 12 35 34.29 0 0 12 Scorecard
16 08/03/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 3 24 72 33.33 1 0 35 Scorecard
17 08/10/2014 Whatcom Warriors Redmond Knights Whatcom Warriors 3 26 41 63.41 3 1 51 Scorecard
18 08/17/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 3 7 21 33.33 0 0 -3 Scorecard
19 08/23/2014 Whatcom Warriors Spokane Spartans Whatcom Warriors 3 35 76 46.05 1 0 56 Scorecard
20 09/14/2014 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 3 7 23 30.43 0 0 -3 Scorecard
21 09/21/2014 Whatcom Warriors Redmond Knights Whatcom Warriors 4 12 19 63.16 2 0 24 Scorecard
22 09/28/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 3 16 20 80.00 2 0 28 Scorecard
23 04/05/2015 Whatcom Warriors Redmond Rockers Redmond Rockers 1 12 22 54.55 0 0 22 Scorecard
24 04/12/2015 Whatcom Warriors South Side Titans Whatcom Warriors 1 0 1 0.00 0 0 -10 Scorecard
25 04/18/2015 Whatcom Warriors United Punjabis United Punjabis 2 6 9 66.67 0 0 6 Scorecard
26 04/26/2015 Whatcom Warriors Puget Sound Steelheads Whatcom Warriors 5 24 22 109.09 0 2 58 Scorecard
27 05/02/2015 Whatcom Warriors Pacific Orcas Pacific Orcas 4 8 23 34.78 0 0 -2 Scorecard
28 05/03/2015 Whatcom Warriors Olympic Hurricanes Olympic Hurricanes 3 8 9 88.89 2 0 10 Scorecard
29 05/10/2015 Whatcom Warriors Seattle Xplorers Seattle Xplorers 3 9 13 69.23 1 0 10 Scorecard
30 06/14/2015 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 3 35 50 70.00 4 0 69 Scorecard
31 06/28/2015 Whatcom Warriors Olympic Tornadoes Whatcom Warriors 3 50 81 61.73 6 0 156 Scorecard
32 07/12/2015 Whatcom Warriors Redmond Knights Whatcom Warriors 3 46 74 62.16 5 0 91 Scorecard
33 07/18/2015 Whatcom Warriors Wsu Cougars Wsu Cougars 3 0 8 0.00 0 0 -10 Scorecard
34 07/26/2015 Whatcom Warriors South Side Titans South Side Titans 3 7 7 100.00 1 0 8 Scorecard
35 08/02/2015 Whatcom Warriors Puget Sound Steelheads Puget Sound Steelheads 3 38 49 77.55 3 0 71 Scorecard
36 08/09/2015 Whatcom Warriors Puget Sound Chinooks Whatcom Warriors 3 25 70 35.71 1 0 36 Scorecard
37 08/16/2015 Whatcom Warriors Olympic Cyclones Whatcom Warriors 3 8 24 33.33 0 0 -2 Scorecard
38 08/30/2015 Whatcom Warriors Seattle Patriots Whatcom Warriors 3 36* 26 138.46 5 1 93 Scorecard
39 04/09/2016 Whatcom Warriors Southside Titans Southside Titans 1 13 23 56.52 1 0 24 Scorecard
40 04/10/2016 Whatcom Warriors Rainier Adventurers Whatcom Warriors 2 38 29 131.03 4 0 92 Scorecard
41 04/17/2016 Whatcom Warriors Pacific Sounders Whatcom Warriors 1 19 25 76.00 1 0 30 Scorecard
42 05/07/2016 Whatcom Warriors Seattle Pioneers No Winner 1 3 9 33.33 0 0 3 Scorecard
43 05/14/2016 Whatcom Warriors Sammamish Blazers Whatcom Warriors 1 23 31 74.19 0 0 43 Scorecard
44 06/04/2016 Whatcom Warriors Spokane Spartans Whatcom Warriors 1 42* 83 50.60 0 0 82 Scorecard
45 06/11/2016 Whatcom Warriors Kingcounty Kings Whatcom Warriors 1 6 13 46.15 0 0 -4 Scorecard
46 06/19/2016 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 1 57 97 58.76 2 1 175 Scorecard
47 06/25/2016 Whatcom Warriors Spokane Spartans Whatcom Warriors 2 20 45 44.44 1 0 31 Scorecard
48 07/09/2016 Whatcom Warriors Pugetsound Chinooks Pugetsound Chinooks 1 5 27 18.52 0 0 -5 Scorecard
49 07/16/2016 Whatcom Warriors Olympic Cyclones Whatcom Warriors 2 82 81 101.23 9 2 269 Scorecard
50 07/23/2016 Whatcom Warriors Pugetsound Chinooks Pugetsound Chinooks 1 2 7 28.57 0 0 2 Scorecard
51 07/31/2016 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 1 61 56 108.93 6 2 203 Scorecard
52 08/07/2016 Whatcom Warriors Pacific Orcas Whatcom Warriors 1 52 69 75.36 1 1 159 Scorecard
53 08/14/2016 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 1 8 3 266.67 2 0 10 Scorecard
54 09/10/2016 Whatcom Warriors Microsoft Crimsons Whatcom Warriors 1 5* 3 166.67 1 0 6 Scorecard
55 09/18/2016 Whatcom Warriors Olympic Cyclones Whatcom Warriors 2 20 38 52.63 1 0 41 Scorecard
56 09/24/2016 Whatcom Warriors Pacific Orcas Pacific Orcas 3 1 7 14.29 0 0 1 Scorecard
57 10/01/2016 Whatcom Warriors Kingcounty Kings Kingcounty Kings 1 64 65 98.46 7 1 201 Scorecard
58 04/08/2017 Bellingham Blue Star Southside Hunters Bellingham Blue Star 1 25 40 62.50 0 0 45 Scorecard
59 04/09/2017 Bellingham Blue Star Royal Challengers Bellingham Blue Star 1 21 28 75.00 1 1 44 Scorecard
60 04/23/2017 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 3 12 20 60.00 0 0 22 Scorecard
61 04/30/2017 Bellingham Blue Star Redmond Rockers Bellingham Blue Star 1 20 26 76.92 1 0 41 Scorecard
62 05/07/2017 Bellingham Blue Star Southside Hunters Bellingham Blue Star 1 26 22 118.18 1 1 59 Scorecard
63 05/14/2017 Bellingham Blue Star Royal Challengers Royal Challengers 3 19 32 59.38 0 0 29 Scorecard
64 06/10/2017 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 1 3 20 15.00 0 0 -7 Scorecard
65 06/17/2017 Bellingham Blue Star Spokane Spartans Bellingham Blue Star 1 15* 40 37.50 1 0 16 Scorecard
66 06/24/2017 Bellingham Blue Star Royal Challengers Royal Challengers 1 46 57 80.70 4 0 90 Scorecard
67 07/01/2017 Bellingham Blue Star Pugetsound Sockeyes Bellingham Blue Star 1 47 48 97.92 5 1 94 Scorecard
68 07/09/2017 Bellingham Blue Star Seattle Explorer Bellingham Blue Star 1 14 22 63.64 1 0 25 Scorecard
69 07/16/2017 Bellingham Blue Star Kingcounty Eagles Bellingham Blue Star 1 17 23 73.91 2 1 31 Scorecard
70 07/23/2017 Bellingham Blue Star Kingcounty Eagles Kingcounty Eagles 1 19 31 61.29 2 0 31 Scorecard
71 07/29/2017 Bellingham Blue Star Royal Challengers Royal Challengers 1 14 29 48.28 2 0 16 Scorecard
72 08/06/2017 Bellingham Blue Star Pugetsound Sockeyes Bellingham Blue Star 1 38 70 54.29 1 2 73 Scorecard
73 08/12/2017 Bellingham Blue Star Redmond Chargers Bellingham Blue Star 1 30 42 71.43 4 0 64 Scorecard
74 08/20/2017 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 1 17 28 60.71 2 0 29 Scorecard
75 04/22/2018 Bellingham Blue Star Redmond Chargers Bellingham Blue Star 1 23 43 53.49 1 0 44 Scorecard
76 04/29/2018 Bellingham Blue Star Puget Sound Sockeyes Bellingham Blue Star 2 31 60 51.67 1 0 62 Scorecard
77 05/06/2018 Bellingham Blue Star Southside Hunters Bellingham Blue Star 1 1 11 9.09 0 0 -9 Scorecard
78 05/13/2018 Bellingham Blue Star Mavericks Mavericks 2 10 31 32.26 0 0 10 Scorecard
79 05/20/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 1 29 43 67.44 2 0 51 Scorecard
80 06/03/2018 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 1 103* 127 81.10 5 0 314 Scorecard
81 06/10/2018 Bellingham Blue Star Sammamish Blazers Bellingham Blue Star 1 9 28 32.14 0 0 -1 Scorecard
82 06/16/2018 Bellingham Blue Star Redmond Chargers Bellingham Blue Star 1 54* 94 57.45 0 0 162 Scorecard
83 06/24/2018 Bellingham Blue Star Puget Sound Sockeyes Bellingham Blue Star 1 27 46 58.70 3 0 50 Scorecard
84 07/01/2018 Bellingham Blue Star Southside Hunters Bellingham Blue Star 1 47 57 82.46 4 0 91 Scorecard
85 07/15/2018 Bellingham Blue Star Mavericks Bellingham Blue Star 1 66 95 69.47 4 1 204 Scorecard
86 07/22/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 1 50 47 106.38 4 0 164 Scorecard
87 07/28/2018 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 1 1 2 50.00 0 0 1 Scorecard
88 08/05/2018 Bellingham Blue Star Sammamish Blazers Sammamish Blazers 1 9 24 37.50 0 0 -1 Scorecard
89 08/11/2018 Bellingham Blue Star Sammamish Blazers Bellingham Blue Star 1 2 24 8.33 0 0 -8 Scorecard
90 08/18/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 1 40 64 62.50 3 0 83 Scorecard
91 08/25/2018 Bellingham Blue Star Pacific Orcas Bellingham Blue Star 1 28 29 96.55 3 0 51 Scorecard
92 09/08/2018 Bellingham Blue Star Pugetsound Steelheads Bellingham Blue Star 1 32 34 94.12 2 0 64 Scorecard
93 09/09/2018 Bellingham Blue Star Rainier Rocks Rainier Rocks 1 32 29 110.34 4 0 76 Scorecard
94 09/15/2018 Bellingham Blue Star Evergreen Desis Bellingham Blue Star 1 7 12 58.33 1 0 8 Scorecard
95 09/16/2018 Bellingham Blue Star Microsoftdjangos Microsoftdjangos 1 6 9 66.67 1 0 7 Scorecard
96 09/22/2018 Bellingham Blue Star Evergreen Kings Bellingham Blue Star 1 19 15 126.67 3 0 52 Scorecard
97 09/29/2018 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 1 17 31 54.84 1 0 28 Scorecard
98 09/30/2018 Bellingham Blue Star Evergreen Desis Bellingham Blue Star 6 21* 14 150.00 2 0 73 Scorecard
99 10/06/2018 Bellingham Blue Star Pacific Orcas Bellingham Blue Star 5 3 4 75.00 0 0 3 Scorecard
100 04/21/2019 Bellingham Blue Star Pacific Orcas Bellingham Blue Star 1 27 53 50.94 0 0 47 Scorecard
101 04/28/2019 Bellingham Blue Star Wsu Cougars Bellingham Blue Star 1 18 53 33.96 1 0 19 Scorecard
102 05/04/2019 Bellingham Blue Star Puget Sound Chinooks Bellingham Blue Star 1 54 91 59.34 6 0 168 Scorecard
103 05/11/2019 Bellingham Blue Star Redmond Stallions Redmond Stallions 1 2 8 25.00 0 0 2 Scorecard
104 05/19/2019 Bellingham Blue Star Evergreen Eagles Evergreen Eagles 1 3 8 37.50 0 0 3 Scorecard
105 06/01/2019 Bellingham Blue Star Olympic Tornados Bellingham Blue Star 1 19 59 32.20 3 0 22 Scorecard
106 06/08/2019 Bellingham Blue Star Puget Sound Steelheads Puget Sound Steelheads 1 5 37 13.51 0 0 -5 Scorecard
107 06/15/2019 Bellingham Blue Star Pacific Orcas Pacific Orcas 1 10 30 33.33 0 0 10 Scorecard
108 06/22/2019 Bellingham Blue Star Wsu Cougars Wsu Cougars 1 14 35 40.00 1 0 15 Scorecard
109 06/29/2019 Bellingham Blue Star Puget Sound Chinooks Puget Sound Chinooks 1 8 37 21.62 1 0 -1 Scorecard
110 07/14/2019 Bellingham Blue Star Redmond Stallions Redmond Stallions 1 5 8 62.50 1 0 6 Scorecard
111 07/20/2019 Bellingham Blue Star Evergreen Eagles Evergreen Eagles 1 0 1 0.00 0 0 -10 Scorecard
112 07/27/2019 Bellingham Blue Star Olympic Tornados Bellingham Blue Star 3 35 56 62.50 3 0 68 Scorecard
113 08/03/2019 Bellingham Blue Star Puget Sound Steelheads Bellingham Blue Star 3 23 41 56.10 1 0 44 Scorecard
114 08/18/2019 Bellingham Blue Star United Punjabis United Punjabis 1 3 3 100.00 0 0 3 Scorecard
115 08/25/2019 Bellingham Blue Star South Side Hawks Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
116 08/25/2019 Bellingham Blue Star Microsoft Spartans Microsoft Spartans 3 17 12 141.67 3 0 50 Scorecard
117 09/08/2019 Bellingham Blue Star Evergreen Kings Evergreen Kings 3 4 8 50.00 0 0 4 Scorecard
118 09/29/2019 Bellingham Blue Star Rainier Rocks Rainier Rocks 1 19 29 65.52 0 0 29 Scorecard
119 06/12/2021 SCC Pathfinders MLCA - Seattle MLCA - Seattle 1 0 11 0.00 0 0 -10 Scorecard
120 06/19/2021 SCC Pathfinders SCC Navigators SCC Navigators 2 18 30 60.00 2 0 30 Scorecard
121 06/26/2021 SCC Pathfinders Stags Stags 11 49 43 113.95 2 1 103 Scorecard
122 07/11/2021 SCC Pathfinders SCC Explorers SCC Explorers 13 16 28 57.14 1 0 27 Scorecard
123 07/17/2021 SCC Pathfinders Twelves Drones Twelves Drones 9 41 42 97.62 4 0 85 Scorecard
124 07/24/2021 SCC Pathfinders Punjab Cricket Club Punjab Cricket Club 13 15 20 75.00 1 0 26 Scorecard
125 07/31/2021 SCC Pathfinders Phantoms Cricket Club SCC Pathfinders 2 8 20 40.00 1 0 -1 Scorecard
126 08/14/2021 SCC Pathfinders SCC Pioneers SCC Pathfinders 2 21 19 110.53 2 0 53 Scorecard
127 08/21/2021 SCC Pathfinders Spokane Spartans Spokane Spartans 2 40* 54 74.07 0 3 86 Scorecard
128 08/22/2021 Bellingham Daredevil Twelves Helicopters Twelves Helicopters 3 11 19 57.89 0 1 23 Scorecard
129 09/04/2021 Bellingham Daredevil Azad Cricket Club Azad Cricket Club 1 18 14 128.57 1 1 51 Scorecard
130 09/12/2021 Bellingham Daredevil Twelves Drones Twelves Drones 4 32 34 94.12 2 0 64 Scorecard
131 09/18/2021 Bellingham Daredevil South Side Hawks South Side Hawks 13 0 1 0.00 0 0 -10 Scorecard
132 10/02/2021 Bellingham Daredevil Bellevue Strikers Bellevue Strikers 5 27 26 103.85 1 0 58 Scorecard
133 10/03/2021 Bellingham Daredevil Seattle Explorer Seattle Explorer 1 4 7 57.14 0 0 4 Scorecard
134 10/09/2021 Bellingham Daredevil Puget Sound Steelheads Puget Sound Steelheads 4 5 9 55.56 0 0 5 Scorecard
135 05/15/2022 Bellingham Daredevils SCC Pathfinders No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
136 06/05/2022 Bellingham Daredevils Scorchers Bellingham Daredevils 1 25 34 73.53 1 1 48 Scorecard
137 06/12/2022 Bellingham Daredevils Olympic Cyclones Olympic Cyclones 2 1 4 25.00 0 0 1 Scorecard
138 06/25/2022 Bellingham Daredevils Spokane Spartans Spokane Spartans 2 64 60 106.67 4 2 210 Scorecard
139 07/09/2022 Bellingham Daredevils WCC F-22 Bellingham Daredevils 2 12 17 70.59 0 0 22 Scorecard
140 07/17/2022 Bellingham Daredevils SCC Pioneers Bellingham Daredevils 5 13 15 86.67 1 0 24 Scorecard
141 07/24/2022 Bellingham Daredevils Sammamish Bucks Bellingham Daredevils 3 50 56 89.29 5 2 159 Scorecard
142 07/31/2022 Bellingham Daredevils TotallyIn2Cricket NextGen Bellingham Daredevils 3 75 78 96.15 5 1 232 Scorecard
143 08/06/2022 Bellingham Daredevils Puget Sound Sockeyes Bellingham Daredevils 2 31 32 96.88 4 1 67 Scorecard
144 08/13/2022 Bellingham Daredevils Olympic Cyclones Bellingham Daredevils 3 25 37 67.57 2 0 47 Scorecard
145 08/20/2022 Bellingham Daredevils Spokane Spartans Spokane Spartans 3 39 68 57.35 2 1 73 Scorecard
146 08/27/2022 Bellingham Daredevils MLCA MLCA 1 2 3 66.67 0 0 2 Scorecard
147 08/28/2022 Bellingham Daredevils Twelves Drones Twelves Drones 3 1 3 33.33 0 0 1 Scorecard
148 09/10/2022 Bellingham Daredevils Sammamish Blazers Sammamish Blazers 2 34 38 89.47 3 0 67 Scorecard
149 09/11/2022 Bellingham Daredevils Olympic Bulls Bellingham Daredevils 3 26 24 108.33 2 2 62 Scorecard
150 09/18/2022 Bellingham Daredevils Sher-e-Punjab Sher-e-Punjab 5 5 7 71.43 0 0 5 Scorecard
151 09/24/2022 Bellingham Daredevils Phantoms Phantoms 2 34 42 80.95 2 1 68 Scorecard
152 09/25/2022 Bellingham Daredevils WCC F-16 WCC F-16 2 10 13 76.92 1 0 21 Scorecard
153 10/01/2022 Bellingham Daredevils Sammamish Mustangs Sammamish Mustangs 2 21 31 67.74 2 0 43 Scorecard
154 10/02/2022 Bellingham Daredevils SCC Navigators SCC Navigators 2 15 12 125.00 3 0 48 Scorecard
155 05/07/2023 Bellingham Daredevils Scorchers Bellingham Daredevils 2 44 34 129.41 6 1 112 Scorecard
156 05/20/2023 Bellingham Daredevils Redmond Chargers Redmond Chargers 2 19 37 51.35 1 0 30 Scorecard
157 06/17/2023 Bellingham Daredevils WSU Cougars WSU Cougars 1 14 20 70.00 1 1 27 Scorecard
158 06/25/2023 Bellingham Daredevils SCC Rovers Bellingham Daredevils 2 4 6 66.67 0 0 4 Scorecard
159 07/08/2023 Bellingham Daredevils Olympic Qalandars Bellingham Daredevils 3 77 57 135.09 8 1 261 Scorecard
160 07/16/2023 Bellingham Daredevils Sammamish Mustangs Sammamish Mustangs 3 26 30 86.67 3 0 49 Scorecard
161 07/23/2023 Bellingham Daredevils Sammamish Bucks Sammamish Bucks 2 6 8 75.00 0 0 6 Scorecard
162 07/29/2023 Bellingham Daredevils Bellevue Chargers Bellingham Daredevils 6 19 27 70.37 0 0 29 Scorecard
163 08/06/2023 Bellingham Daredevils Seattle Navigators Bellingham Daredevils 3 19 22 86.36 2 0 31 Scorecard
164 08/19/2023 Bellingham Daredevils Southside Hawks Bellingham Daredevils 2 113* 92 122.83 15 0 364 Scorecard
165 08/26/2023 Bellingham Daredevils Spokane Spartans Spokane Spartans 2 3 9 33.33 0 0 3 Scorecard
166 09/09/2023 Bellingham Daredevils Sammamish Phoenix Sammamish Phoenix 2 13 13 100.00 2 0 35 Scorecard
167 09/10/2023 Bellingham Daredevils Olympic Wolves Bellingham Daredevils 2 25 16 156.25 3 1 80 Scorecard
168 09/16/2023 Bellingham Daredevils Punjab Kings Punjab Kings 2 16 8 200.00 0 2 80 Scorecard
169 09/17/2023 Bellingham Daredevils SCC Explorers SCC Explorers 2 6 22 27.27 1 0 -3 Scorecard
170 09/23/2023 Bellingham Daredevils Evergreen Z313 Bellingham Daredevils 2 43 38 113.16 3 1 98 Scorecard
171 09/24/2023 Bellingham Daredevils Pulikkoottam Bellingham Daredevils 2 28 18 155.56 4 0 82 Scorecard
172 09/30/2023 Bellingham Daredevils Southside Raptors Bellingham Daredevils 2 35 33 106.06 0 2 79 Scorecard
173 10/01/2023 Bellingham Daredevils MLCA Seattle Bellingham Daredevils 2 4 8 50.00 0 0 4 Scorecard
174 10/14/2023 Bellingham Daredevils Phantoms Bellingham Daredevils 2 4 16 25.00 0 0 -6 Scorecard
175 10/15/2023 Bellingham Daredevils Sammamish Phoenix Sammamish Phoenix 2 0 2 0.00 0 0 -10 Scorecard