Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/05/2014 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 2 15 28 53.57 0 0 25 Scorecard
2 04/06/2014 Whatcom Warriors Rainier Adventurers Whatcom Warriors 6 1* 5 20.00 0 0 1 Scorecard
3 04/12/2014 Whatcom Warriors Seattle Patriots Whatcom Warriors 6 0* 0 0.00 0 0 0 Scorecard
4 04/20/2014 Whatcom Warriors Redmond Stallions Whatcom Warriors 9 0* 0 0.00 0 0 0 Scorecard
5 04/27/2014 Whatcom Warriors Puget Sound Sarfarosh Whatcom Warriors 3 7 12 58.33 1 0 8 Scorecard
6 05/04/2014 Whatcom Warriors Seattle Xplorers Whatcom Warriors 8 2 5 40.00 0 0 2 Scorecard
7 05/18/2014 Whatcom Warriors Olympic Tornadoes Whatcom Warriors 10 0* 0 0.00 0 0 0 Scorecard
8 06/01/2014 Whatcom Warriors Seattle Xplorers Whatcom Warriors 7 35 31 112.90 4 0 79 Scorecard
9 06/07/2014 Whatcom Warriors Wsu Cougars Whatcom Warriors 6 21 16 131.25 3 1 66 Scorecard
10 06/28/2014 Whatcom Warriors Spokane Spartans Spokane Spartans 5 1 5 20.00 0 0 1 Scorecard
11 07/13/2014 Whatcom Warriors Microsoft Crimsons Whatcom Warriors 2 86 73 117.81 14 2 286 Scorecard
12 06/14/2014 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 6 0 2 0.00 0 0 -10 Scorecard
13 07/27/2014 Whatcom Warriors Seattle Xplorers Seattle Xplorers 7 25 22 113.64 1 2 60 Scorecard
14 08/03/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 1 0 3 0.00 0 0 -10 Scorecard
15 08/10/2014 Whatcom Warriors Redmond Knights Whatcom Warriors 1 23 20 115.00 2 1 57 Scorecard
16 08/17/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 1 0 1 0.00 0 0 -10 Scorecard
17 08/23/2014 Whatcom Warriors Spokane Spartans Whatcom Warriors 8 0* 0 0.00 0 0 0 Scorecard
18 09/14/2014 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 7 14 24 58.33 0 0 24 Scorecard
19 09/21/2014 Whatcom Warriors Redmond Knights Whatcom Warriors 6 78* 57 136.84 9 2 267 Scorecard
20 09/28/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 6 8 21 38.10 0 0 -2 Scorecard
21 04/05/2015 Whatcom Warriors Redmond Rockers Redmond Rockers 6 0 1 0.00 0 0 -10 Scorecard
22 04/12/2015 Whatcom Warriors South Side Titans Whatcom Warriors 7 0* 0 0.00 0 0 0 Scorecard
23 04/18/2015 Whatcom Warriors United Punjabis United Punjabis 9 0 1 0.00 0 0 -10 Scorecard
24 05/02/2015 Whatcom Warriors Pacific Orcas Pacific Orcas 7 10 12 83.33 0 0 20 Scorecard
25 05/03/2015 Whatcom Warriors Olympic Hurricanes Olympic Hurricanes 1 7 8 87.50 1 0 8 Scorecard
26 05/10/2015 Whatcom Warriors Seattle Xplorers Seattle Xplorers 1 0 2 0.00 0 0 -10 Scorecard
27 06/28/2015 Whatcom Warriors Olympic Tornadoes Whatcom Warriors 9 0* 0 0.00 0 0 0 Scorecard
28 07/12/2015 Whatcom Warriors Redmond Knights Whatcom Warriors 8 41 22 186.36 6 2 131 Scorecard
29 07/18/2015 Whatcom Warriors Wsu Cougars Wsu Cougars 9 6 10 60.00 1 0 7 Scorecard
30 08/02/2015 Whatcom Warriors Puget Sound Steelheads Puget Sound Steelheads 8 7 8 87.50 0 0 7 Scorecard
31 08/09/2015 Whatcom Warriors Puget Sound Chinooks Whatcom Warriors 10 0 5 0.00 0 0 -10 Scorecard
32 08/16/2015 Whatcom Warriors Olympic Cyclones Whatcom Warriors 10 0 1 0.00 0 0 -10 Scorecard
33 04/17/2016 Whatcom Warriors Pacific Sounders Whatcom Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
34 05/07/2016 Whatcom Warriors Seattle Pioneers No Winner 7 7* 7 100.00 0 0 7 Scorecard
35 05/14/2016 Whatcom Warriors Sammamish Blazers Whatcom Warriors 7 7 6 116.67 1 0 8 Scorecard
36 06/04/2016 Whatcom Warriors Spokane Spartans Whatcom Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
37 06/11/2016 Whatcom Warriors Kingcounty Kings Whatcom Warriors 6 0 1 0.00 0 0 -10 Scorecard
38 06/19/2016 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 7 0 4 0.00 0 0 -10 Scorecard
39 06/25/2016 Whatcom Warriors Spokane Spartans Whatcom Warriors 10 2* 3 66.67 0 0 2 Scorecard
40 07/09/2016 Whatcom Warriors Pugetsound Chinooks Pugetsound Chinooks 9 0 4 0.00 0 0 -10 Scorecard
41 07/16/2016 Whatcom Warriors Olympic Cyclones Whatcom Warriors 7 1 2 50.00 0 0 1 Scorecard
42 07/23/2016 Whatcom Warriors Pugetsound Chinooks Pugetsound Chinooks 7 8 14 57.14 1 0 9 Scorecard
43 07/31/2016 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 7 45* 18 250.00 3 4 146 Scorecard
44 08/07/2016 Whatcom Warriors Pacific Orcas Whatcom Warriors 10 0 3 0.00 0 0 -10 Scorecard
45 08/14/2016 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 8 10* 11 90.91 0 0 20 Scorecard
46 09/10/2016 Whatcom Warriors Microsoft Crimsons Whatcom Warriors 8 4 11 36.36 0 0 -6 Scorecard
47 09/18/2016 Whatcom Warriors Olympic Cyclones Whatcom Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
48 09/24/2016 Whatcom Warriors Pacific Orcas Pacific Orcas 2 15 17 88.24 3 0 28 Scorecard
49 10/01/2016 Whatcom Warriors Kingcounty Kings Kingcounty Kings 6 15* 11 136.36 3 0 48 Scorecard
50 04/09/2017 Bellingham Blue Star Royal Challengers Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
51 04/15/2017 Bellingham Blue Star Seattle Patriots Bellingham Blue Star 1 7 8 87.50 1 0 8 Scorecard
52 04/16/2017 Bellingham Blue Star Sammamish Blazers Bellingham Blue Star 1 41* 36 113.89 6 0 97 Scorecard
53 04/22/2017 Bellingham Blue Star King County Desis No Winner 6 0* 0 0.00 0 0 0 Scorecard
54 04/23/2017 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 1 7 11 63.64 0 0 7 Scorecard
55 04/30/2017 Bellingham Blue Star Redmond Rockers Bellingham Blue Star 6 2* 3 66.67 0 0 2 Scorecard
56 05/07/2017 Bellingham Blue Star Southside Hunters Bellingham Blue Star 7 0 1 0.00 0 0 -10 Scorecard
57 05/14/2017 Bellingham Blue Star Royal Challengers Royal Challengers 1 16 19 84.21 1 1 29 Scorecard
58 06/10/2017 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 8 1 14 7.14 0 0 -9 Scorecard
59 06/17/2017 Bellingham Blue Star Spokane Spartans Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
60 06/24/2017 Bellingham Blue Star Royal Challengers Royal Challengers 7 7 9 77.78 0 0 7 Scorecard
61 07/01/2017 Bellingham Blue Star Pugetsound Sockeyes Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
62 07/09/2017 Bellingham Blue Star Seattle Explorer Bellingham Blue Star 7 43* 23 186.96 5 1 130 Scorecard
63 07/23/2017 Bellingham Blue Star Kingcounty Eagles Kingcounty Eagles 5 0 3 0.00 0 0 -10 Scorecard
64 07/29/2017 Bellingham Blue Star Royal Challengers Royal Challengers 7 2 3 66.67 0 0 2 Scorecard
65 08/06/2017 Bellingham Blue Star Pugetsound Sockeyes Bellingham Blue Star 8 2 3 66.67 0 0 2 Scorecard
66 08/12/2017 Bellingham Blue Star Redmond Chargers Bellingham Blue Star 2 25 31 80.65 1 1 48 Scorecard
67 08/20/2017 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 7 1 3 33.33 0 0 1 Scorecard
68 09/23/2017 King County Desis Bellevue Strikers King County Desis 8 0 3 0.00 0 0 -10 Scorecard
69 09/24/2017 King County Desis Master Blasters Master Blasters 8 10 17 58.82 0 1 22 Scorecard
70 09/24/2017 King County Desis Washington Wolves Washington Wolves 8 3 6 50.00 0 0 3 Scorecard
71 04/22/2018 Whatcom Rising Stars Twelves Helicopter Twelves Helicopter 1 25 22 113.64 4 0 59 Scorecard
72 05/05/2018 Whatcom Rising Stars Seattle Patriots Whatcom Rising Stars 1 9 5 180.00 2 0 11 Scorecard
73 05/12/2018 Whatcom Rising Stars Seattle Patriots Seattle Patriots 1 31 24 129.17 4 1 87 Scorecard
74 05/19/2018 Whatcom Rising Stars Twelves Helicopter Twelves Helicopter 1 14 31 45.16 2 0 16 Scorecard
75 06/09/2018 Whatcom Rising Stars Olympic Cyclones Olympic Cyclones 1 4 12 33.33 0 0 -6 Scorecard
76 06/16/2018 Whatcom Rising Stars South Side Hawks South Side Hawks 1 4 6 66.67 1 0 5 Scorecard
77 06/24/2018 Whatcom Rising Stars Olympic Cyclones Olympic Cyclones 1 49 33 148.48 3 6 124 Scorecard
78 06/30/2018 Whatcom Rising Stars Puget Sound Cohos Puget Sound Cohos 1 8 5 160.00 2 0 10 Scorecard
79 07/07/2018 Whatcom Rising Stars Seattle Explorer Whatcom Rising Stars 1 12 12 100.00 1 0 33 Scorecard
80 07/14/2018 Whatcom Rising Stars Spokane Spartans Spokane Spartans 1 14 31 45.16 0 0 14 Scorecard
81 07/22/2018 Whatcom Rising Stars King County Kings King County Kings 1 0 1 0.00 0 0 -10 Scorecard
82 07/29/2018 Whatcom Rising Stars United Jaguars Whatcom Rising Stars 1 63* 37 170.27 9 3 234 Scorecard
83 08/04/2018 Whatcom Rising Stars Eastside Emeralds Whatcom Rising Stars 1 22 16 137.50 3 1 67 Scorecard
84 08/12/2018 Whatcom Rising Stars Bellevue Strikers Bellevue Strikers 1 43 22 195.45 7 2 134 Scorecard
85 08/19/2018 Bellingham Rising Stars Seattle Explorer Seattle Explorer 1 43 30 143.33 3 3 112 Scorecard
86 08/25/2018 Bellingham Rising Stars Sammamish Blazers Sammamish Blazers 1 4 10 40.00 0 0 -6 Scorecard
87 09/08/2018 Bellingham Rising Stars Twelvesunderdogs Bellingham Rising Stars 1 9 13 69.23 1 0 10 Scorecard
88 09/16/2018 Bellingham Rising Stars United Jaguars Bellingham Rising Stars 1 17 9 188.89 4 0 71 Scorecard
89 09/22/2018 Bellingham Rising Stars Eastside Emeralds Eastside Emeralds 1 7 7 100.00 0 1 9 Scorecard
90 09/23/2018 Bellingham Rising Stars Seattle Patriots Bellingham Rising Stars 1 58 34 170.59 5 3 215 Scorecard
91 09/29/2018 Bellingham Rising Stars Bellevue Blasters Bellingham Rising Stars 1 2 3 66.67 0 0 2 Scorecard
92 04/21/2019 Whatcom Rising Stars Twelves Ufo Whatcom Rising Stars 1 1 4 25.00 0 0 1 Scorecard
93 04/28/2019 Whatcom Rising Stars Bellevue Blasters Bellevue Blasters 1 22 14 157.14 2 2 78 Scorecard
94 05/05/2019 Whatcom Rising Stars Seattle Explorer Whatcom Rising Stars 1 28 20 140.00 4 1 74 Scorecard
95 05/12/2019 Whatcom Rising Stars Twelves Drones Whatcom Rising Stars 1 9 6 150.00 2 0 11 Scorecard
96 05/19/2019 Whatcom Rising Stars Twelves Drones Twelves Drones 1 22 24 91.67 1 1 45 Scorecard
97 06/01/2019 Whatcom Rising Stars South Side Hawks South Side Hawks 1 15 23 65.22 1 0 26 Scorecard
98 06/09/2019 Whatcom Rising Stars Eastside Emeralds Whatcom Rising Stars 1 18 13 138.46 3 0 51 Scorecard
99 06/16/2019 Whatcom Rising Stars Seattle Explorer Seattle Explorer 1 11 17 64.71 1 0 22 Scorecard
100 06/22/2019 Whatcom Rising Stars Wcc F-16 Wcc F-16 1 0 6 0.00 0 0 -10 Scorecard
101 06/30/2019 Whatcom Rising Stars Bellevue Strikers Bellevue Strikers 2 16 18 88.89 2 0 28 Scorecard
102 07/14/2019 Whatcom Rising Stars Wcc F-16 Wcc F-16 2 1 4 25.00 0 0 1 Scorecard
103 07/21/2019 Whatcom Rising Stars Bellevue Blasters Bellevue Blasters 1 26 21 123.81 4 1 62 Scorecard
104 08/03/2019 Whatcom Rising Stars Seattle Patriots Seattle Patriots 1 14 9 155.56 3 0 57 Scorecard
105 08/10/2019 Whatcom Rising Stars Spokane Spartans Spokane Spartans 1 15 22 68.18 3 0 28 Scorecard
106 08/17/2019 Whatcom Rising Stars Eastside Emeralds Whatcom Rising Stars 1 1 5 20.00 0 0 1 Scorecard
107 08/25/2019 Whatcom Rising Stars Sammamish Samurais Whatcom Rising Stars 1 24 22 109.09 4 0 58 Scorecard
108 09/07/2019 Whatcom Rising Stars Seattle Patriots Whatcom Rising Stars 1 48 37 129.73 8 1 118 Scorecard
109 09/21/2019 Whatcom Rising Stars Seattle Pioneers Whatcom Rising Stars 1 9 12 75.00 1 0 10 Scorecard
110 09/21/2019 Whatcom Rising Stars Bellevue Blasters Whatcom Rising Stars 1 28* 35 80.00 3 0 51 Scorecard
111 09/28/2019 Whatcom Rising Stars Bellevue Strikers Whatcom Rising Stars 1 38 33 115.15 3 3 87 Scorecard
112 10/05/2019 Whatcom Rising Stars Seattle Patriots Whatcom Rising Stars 1 10 5 200.00 1 1 73 Scorecard
113 10/12/2019 Whatcom Rising Stars Bellevue Strikers Bellevue Strikers 1 3 7 42.86 0 0 3 Scorecard
114 05/22/2021 Azad Cricket Club Wsu Cougars Azad Cricket Club 2 33 28 117.86 4 2 81 Scorecard
115 06/06/2021 Azad Cricket Club Puget Sound Chinooks Puget Sound Chinooks 1 18 17 105.88 3 0 41 Scorecard
116 06/19/2021 Azad Cricket Club Wsu Cougars Azad Cricket Club 2 16 10 160.00 2 1 60 Scorecard
117 06/27/2021 Azad Cricket Club Puget Sound Steelheads Puget Sound Steelheads 2 4 4 100.00 1 0 5 Scorecard
118 07/10/2021 Azad Cricket Club Microsoft Blues Microsoft Blues 1 16 20 80.00 2 0 28 Scorecard
119 07/24/2021 Azad Cricket Club Microsoft Crimsons Microsoft Crimsons 2 3 8 37.50 0 0 3 Scorecard
120 07/31/2021 Azad Cricket Club Puget Sound Chinooks Puget Sound Chinooks 13 42 44 95.45 7 1 91 Scorecard
121 08/08/2021 Azad Cricket Club United Punjabis United Punjabis 2 13 14 92.86 0 1 25 Scorecard
122 08/15/2021 Azad Cricket Club Puget Sound Steelheads Azad Cricket Club 2 29 22 131.82 4 1 75 Scorecard
123 08/22/2021 Azad Cricket Club Puget Sound Steelheads Azad Cricket Club 12 23 28 82.14 2 0 45 Scorecard
124 08/29/2021 Azad Cricket Club South Side Hawks South Side Hawks 2 21 20 105.00 2 1 55 Scorecard
125 09/04/2021 Azad Cricket Club Bellingham Daredevil Azad Cricket Club 12 0 3 0.00 0 0 -10 Scorecard
126 09/12/2021 Azad Cricket Club Bellevue Strikers Bellevue Strikers 1 14 11 127.27 2 1 48 Scorecard
127 09/19/2021 Azad Cricket Club Twelves Drones Azad Cricket Club 2 1 6 16.67 0 0 1 Scorecard
128 09/25/2021 Azad Cricket Club Seattle Explorer Seattle Explorer 7 5 5 100.00 1 0 6 Scorecard
129 05/15/2022 Azad Cricket Club Puget Sound Chinooks No Winner 1 33 27 122.22 2 2 79 Scorecard
130 05/22/2022 Azad Cricket Club South Side Hawks Azad Cricket Club 13 0 3 0.00 0 0 -10 Scorecard
131 06/12/2022 Azad Cricket Club Twelves Helicoptors Twelves Helicoptors 0 37 26 142.31 5 1 94 Scorecard
132 06/19/2022 Azad Cricket Club Microsoft Blues Azad Cricket Club 2 0 1 0.00 0 0 -10 Scorecard
133 06/26/2022 Azad Cricket Club Bellevue Strikers Bellevue Strikers 2 11 12 91.67 1 1 24 Scorecard
134 07/09/2022 Azad Cricket Club WSU Cougars WSU Cougars 2 9 24 37.50 1 0 0 Scorecard
135 07/24/2022 Azad Cricket Club Olympic Tornadoes Olympic Tornadoes 2 4 4 100.00 1 0 5 Scorecard
136 07/31/2022 Azad Cricket Club Redmond Chargers Azad Cricket Club 2 0 1 0.00 0 0 -10 Scorecard
137 08/14/2022 Azad Cricket Club SCC Explorers Azad Cricket Club 1 8 10 80.00 1 0 9 Scorecard
138 08/20/2022 Azad Cricket Club South Side Hawks Azad Cricket Club 1 6 4 150.00 1 0 7 Scorecard
139 08/28/2022 Azad Cricket Club PSCC Steelheads Azad Cricket Club 2 0 4 0.00 0 0 -10 Scorecard
140 09/11/2022 Azad Cricket Club Bellevue Strikers Bellevue Strikers 2 0 2 0.00 0 0 -10 Scorecard
141 09/17/2022 Azad Cricket Club Microsoft Spartans Azad Cricket Club 2 13 9 144.44 3 0 46 Scorecard
142 09/18/2022 Azad Cricket Club Olympic Bears Azad Cricket Club 1 5 5 100.00 1 0 6 Scorecard
143 09/24/2022 Azad Cricket Club Twelves Helicopters Azad Cricket Club 2 0 1 0.00 0 0 -10 Scorecard
144 09/25/2022 Azad Cricket Club Sammamish Chargers Azad Cricket Club 3 18 30 60.00 1 0 29 Scorecard
145 10/09/2022 Azad Cricket Club Olympic Bears Olympic Bears 2 0 1 0.00 0 0 -10 Scorecard
146 05/07/2023 Azad Cricket Club Twelves Drones Twelves Drones 2 1 2 50.00 0 0 1 Scorecard
147 05/14/2023 Azad Cricket Club Twelves Helicopters Azad Cricket Club 2 22 23 95.65 3 1 47 Scorecard
148 05/21/2023 Azad Cricket Club Microsoft Reds Azad Cricket Club 2 1 2 50.00 0 0 1 Scorecard
149 06/11/2023 Azad Cricket Club Puget Sound Steelheads Azad Cricket Club 2 28 33 84.85 2 2 54 Scorecard
150 06/18/2023 Azad Cricket Club Sammamish Blazers Azad Cricket Club 2 8 18 44.44 2 0 0 Scorecard
151 06/24/2023 Azad Cricket Club Sher-E-Punjab Warriors Azad Cricket Club 2 1 6 16.67 0 0 1 Scorecard
152 07/09/2023 Azad Cricket Club Olympic Gladiators Olympic Gladiators 2 0 4 0.00 0 0 -10 Scorecard
153 07/23/2023 Azad Cricket Club Olympic Trailblazers Azad Cricket Club 1 0 2 0.00 0 0 -10 Scorecard
154 08/05/2023 Azad Cricket Club Bellevue Blasters Bellevue Blasters 7 0 1 0.00 0 0 -10 Scorecard
155 08/20/2023 Azad Cricket Club Evergreen Eagles Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
156 08/26/2023 Azad Cricket Club Punjab Lions Punjab Lions 7 10 10 100.00 0 1 32 Scorecard
157 09/09/2023 Azad Cricket Club WCC F-16 Azad Cricket Club 2 0 1 0.00 0 0 -10 Scorecard
158 09/10/2023 Azad Cricket Club Mavericks Mavericks 5 1 2 50.00 0 0 1 Scorecard
159 09/16/2023 Azad Cricket Club PSCC Chinooks Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
160 09/17/2023 Azad Cricket Club Twelves Warlocks Twelves Warlocks 0 DNB DNB 0.00 0 0 0 Scorecard
161 09/23/2023 Azad Cricket Club Evergreen Kings Evergreen Kings 7 7* 12 58.33 0 0 7 Scorecard
162 09/24/2023 Azad Cricket Club Microsoft Djangos Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
163 10/01/2023 Azad Cricket Club Sammamish Chargers Azad Cricket Club 9 0* 0 0.00 0 0 0 Scorecard
164 10/01/2023 Azad Cricket Club Sammamish Chargers Azad Cricket Club 9 0* 0 0.00 0 0 0 Scorecard
165 04/21/2024 Azad Cricket Club WCC F-16 Azad Cricket Club 2 11 27 40.74 1 0 12 Scorecard