CC Player ID : 931211
Current Team : MSCC Centurions
Teams : Microsoft Cowboys,Microsoft Reds,Microsoft Spartans,Bellevue Blasters,MSCC Centurions
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 12 | 10 | 4 | 179 | 152 | 29.83 | 117.76 | 51 | 0 | 1 | 3 | 1 | 6 | 7 |
| 1 DAY | 7 | 7 | 0 | 111 | 107 | 15.86 | 103.74 | 29 | 0 | 0 | 1 | 0 | 11 | 3 |
| OTHER | 3 | 2 | 0 | 32 | 30 | 16.00 | 106.67 | 19 | 0 | 0 | 0 | 0 | 5 | 1 |
| 100Ball | 6 | 3 | 2 | 22 | 16 | 22.00 | 137.50 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 7 | 7 | 43.1 | 189 | 9 | 36/3 | 0 | 21.00 | 4.38 | 28.8 | 0 | 0 | 32 | 3 |
| T20 | 12 | 12 | 28.5 | 175 | 7 | 12/2 | 0 | 25.00 | 6.07 | 24.7 | 0 | 0 | 26 | 2 |
| 100Ball | 6 | 6 | 14.1 | 109 | 7 | 21/3 | 0 | 15.57 | 7.69 | 12.1 | 0 | 0 | 13 | 0 |
| OTHER | 3 | 3 | 6.0 | 65 | 2 | 20/1 | 0 | 32.50 | 10.83 | 18.0 | 0 | 0 | 19 | 2 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ARCL - American Recreational Cricket League to see more details about the player.