CC Player ID : 640586
Current Team : Pulikkoottam
Teams : Olympic Qalandars,Pulikkoottam,Dream Team,Olympic Titans,Coconut Thieves,Pulikkootam,Olympic Tornadoes
Playing Role : Wicket Keeper
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 33 | 32 | 3 | 626 | 727 | 21.59 | 86.11 | 60 | 0 | 3 | 6 | 1 | 60 | 5 |
| 1 DAY | 17 | 15 | 3 | 289 | 419 | 24.08 | 68.97 | 102 | 1 | 0 | 3 | 2 | 20 | 4 |
| 100Ball | 6 | 6 | 1 | 107 | 106 | 21.40 | 100.94 | 33 | 0 | 0 | 2 | 0 | 5 | 2 |
| OTHER | 3 | 3 | 1 | 55 | 100 | 27.50 | 55.00 | 39 | 0 | 0 | 1 | 0 | 3 | 0 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 33 | 11 | 24.0 | 197 | 7 | 22/2 | 0 | 28.14 | 8.21 | 20.6 | 0 | 0 | 13 | 19 |
| OTHER | 3 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
| 100Ball | 6 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 3 |
| 1 DAY | 17 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 17 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ARCL - American Recreational Cricket League to see more details about the player.
Please visit Infosys premier league to see more details about the player.
Please visit MicrosoftGivingCricket to see more details about the player.