CC Player ID : 600113
Current Team : United punjabis
Teams : United Jaguars,Sher-E-Punjab Warriors,Warriors,Sher-e-Punjab,United Punjabis,Sher-e-Punjab Cricket Club,Sher-E-Punjab Cricket Club,United punjabis
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 73 | 64 | 7 | 1164 | 985 | 20.42 | 118.17 | 92 | 0 | 3 | 15 | 5 | 102 | 59 |
| T20 | 45 | 40 | 7 | 695 | 447 | 21.06 | 155.48 | 115 | 1 | 3 | 4 | 5 | 49 | 53 |
| OTHER | 22 | 18 | 2 | 204 | 168 | 12.75 | 121.43 | 51 | 0 | 1 | 2 | 5 | 22 | 7 |
| 100Ball | 5 | 3 | 2 | 22 | 19 | 22.00 | 115.79 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 73 | 71 | 442.3 | 2249 | 114 | 28/5 | 22 | 19.73 | 5.08 | 23.3 | 4 | 3 | 316 | 30 |
| T20 | 45 | 42 | 147.0 | 1132 | 51 | 10/4 | 0 | 22.20 | 7.70 | 17.3 | 1 | 0 | 115 | 16 |
| OTHER | 22 | 22 | 75.0 | 542 | 25 | 12/4 | 2 | 21.68 | 7.23 | 18.0 | 1 | 0 | 45 | 7 |
| 100Ball | 5 | 4 | 8.4 | 62 | 6 | 9/3 | 0 | 10.33 | 7.15 | 8.7 | 0 | 0 | 3 | 2 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Redmond Cricket Conference to see more details about the player.
Please visit Covington Cricket League to see more details about the player.
Please visit Seattle T20 Cricket League to see more details about the player.
Please visit CHAMPIONS TROPHY KENT to see more details about the player.