CC Player ID : 3480686
Current Team : Bellevue Strikers
Teams : Bellevue Strikers,ICCS Solaris,Bellevue Blasters,Seattle Sultans,ICCS - Solaris
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 59 | 58 | 2 | 966 | 1260 | 17.25 | 76.67 | 108 | 1 | 2 | 11 | 10 | 87 | 12 |
| T20 | 42 | 42 | 2 | 575 | 702 | 14.38 | 81.91 | 62 | 0 | 1 | 8 | 3 | 57 | 4 |
| 100Ball | 5 | 5 | 0 | 132 | 113 | 26.40 | 116.81 | 57 | 0 | 1 | 1 | 0 | 11 | 3 |
| OTHER | 7 | 7 | 0 | 61 | 94 | 8.71 | 64.89 | 28 | 0 | 0 | 1 | 3 | 6 | 0 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 59 | 41 | 195.0 | 1009 | 58 | 13/5 | 7 | 17.40 | 5.17 | 20.2 | 1 | 3 | 120 | 29 |
| T20 | 42 | 24 | 64.0 | 474 | 22 | 20/3 | 0 | 21.55 | 7.41 | 17.5 | 0 | 0 | 30 | 19 |
| 100Ball | 5 | 3 | 10.0 | 59 | 5 | 15/3 | 0 | 11.80 | 5.90 | 12.0 | 0 | 0 | 6 | 2 |
| OTHER | 7 | 4 | 9.0 | 39 | 3 | 10/2 | 1 | 13.00 | 4.33 | 18.0 | 0 | 0 | 1 | 2 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ARCL - American Recreational Cricket League to see more details about the player.
Please visit LTIMindtree Cricket League to see more details about the player.
Please visit Redmond Cricket Conference to see more details about the player.
Please visit Maple Valley Cricket Club to see more details about the player.
Please visit Puget Sound Cricket Club to see more details about the player.
Please visit BCC Practice Games to see more details about the player.