CC Player ID : 278417
Current Team : WCC Stealth
Teams : Puget Sound Chinooks,Pscc Riders,WCC F-15,Pacific Orcas,WCC F-22,WCC-F22,WCC F-16,Puget Sound Sarfarosh,Wcc F-16,Pugetsound Sockeyes,WCC Stealth,Puget Sound Sockeyes
Playing Role : Wicket Keeper
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
wicket keeper / batsman
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 69 | 64 | 12 | 1117 | 1647 | 21.48 | 67.82 | 66 | 0 | 4 | 16 | 5 | 96 | 26 |
| T20 | 40 | 31 | 7 | 453 | 583 | 18.88 | 77.70 | 60 | 0 | 2 | 4 | 2 | 38 | 11 |
| OTHER | 32 | 26 | 3 | 348 | 459 | 15.13 | 75.82 | 93 | 0 | 1 | 1 | 1 | 25 | 11 |
| 100Ball | 4 | 4 | 0 | 21 | 21 | 5.25 | 100.00 | 14 | 0 | 0 | 0 | 1 | 2 | 1 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTHER | 32 | 1 | 0.5 | 2 | 1 | 2/1 | 0 | 2.00 | 2.40 | 5.0 | 0 | 0 | 1 | 13 |
| 1 DAY | 69 | 2 | 3.2 | 29 | 1 | 27/1 | 0 | 29.00 | 8.70 | 20.0 | 0 | 0 | 1 | 28 |
| 100Ball | 4 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
| T20 | 40 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 13 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Seattle Cricket League to see more details about the player.
Please visit Redmond Cricket Conference to see more details about the player.
Please visit Twelves Cricket League to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit WCC Super League to see more details about the player.
Please visit Puget Sound Cricket Club to see more details about the player.
Please visit Legends Cricket USA to see more details about the player.