CC Player ID : 277178
Current Team : MSCC Centurions
Teams : Microsoft Greens,Microsoft Cowboys,Seattle Royals,Mavericks,Microsoft Vikings,Spartans 11,Microsoft Spartans,Microsoft Celtics,MSCC Centurions,Ms Slashers,Microsoft Blues,Moose,Microsoft Reds
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 86 | 77 | 11 | 2314 | 3002 | 35.06 | 77.08 | 100 | 2 | 13 | 20 | 4 | 149 | 25 |
| T20 | 105 | 75 | 5 | 2108 | 2251 | 30.11 | 93.65 | 73 | 0 | 14 | 20 | 4 | 142 | 45 |
| OTHER | 43 | 34 | 8 | 700 | 728 | 26.92 | 96.15 | 76 | 0 | 1 | 12 | 1 | 38 | 24 |
| 100Ball | 6 | 6 | 0 | 110 | 92 | 18.33 | 119.57 | 24 | 0 | 0 | 0 | 0 | 5 | 0 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DAY | 86 | 36 | 180.5 | 933 | 37 | 42/5 | 7 | 25.22 | 5.16 | 29.3 | 0 | 1 | 56 | 72 |
| T20 | 105 | 20 | 42.2 | 296 | 10 | 14/2 | 1 | 29.60 | 6.99 | 25.4 | 0 | 0 | 23 | 72 |
| 100Ball | 6 | 4 | 10.0 | 74 | 3 | 15/2 | 0 | 24.67 | 7.40 | 20.0 | 0 | 0 | 8 | 3 |
| OTHER | 43 | 3 | 6.2 | 62 | 3 | 7/2 | 0 | 20.67 | 9.79 | 12.7 | 0 | 0 | 2 | 32 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Sheikh Kamal USA Inter-League to see more details about the player.