CC Player ID : 2888513
Current Team : Bellevue MSKICA Youth
Teams : Bellevue SG Youth,Bellevue MSKICA Youth,SCC Navigators
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 8 | 8 | 1 | 50 | 93 | 7.14 | 53.76 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 8 | 5 | 8.3 | 47 | 3 | 17/3 | 0 | 15.67 | 5.53 | 17.0 | 0 | 0 | 8 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Seattle Cricket League to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Seattle Youth Cricket League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Puget Sound Cricket Club to see more details about the player.