| Start Date | : | 07/12/2021 | Category | : | Youth |
| Ball Type | : | Leather Ball | Level | : | Domestic |
| Series Type | : | Twenty20 | Winner | : | Super 11 |
| Max Overs | : | 25 | Runner-up | : | Seattle Shockwave |
| Start Date | : | 07/12/2021 | |||
| Category | : | Youth | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Domestic | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Super 11 | |||
| Max Overs | : | 25 |
| Player | Points | ||
|---|---|---|---|
|
798 | ||
|
553 | ||
|
496 | ||
|
374 | ||
|
334 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Amare Srinivasan ![]() |
Aarya Sane ![]() |
|||
| 2 |
|
A P ![]() |
Yash Gujar ![]() |
|||
| 3 |
|
Vishwa Gaddamanugu ![]() |
TotallyIn2Cricket NextGen
TotallyIn2Cricket NextGen