Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/12/2025 Phantoms WSU Cougars Phantoms 5 0 2 0.00 0 0 -10 Scorecard
2 06/29/2025 Karkota Kings Ruthless Strikers Ruthless Strikers 11 8* 5 160.00 0 0 8 Scorecard
3 06/28/2025 Phantoms MLCA Seattle MLCA Seattle 9 5 11 45.45 0 0 -5 Scorecard
4 06/21/2025 Karkota Kings WCC F-15 WCC F-15 7 9 24 37.50 1 0 0 Scorecard
5 06/15/2025 Karkota Kings SUY Pacific Yorkas Karkota Kings 5 7 19 36.84 0 0 -3 Scorecard
6 06/14/2025 Chozha Chiefs WCC F-22 Chozha Chiefs 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/07/2025 Phantoms WCC F-22 WCC F-22 10 1 2 50.00 0 0 1 Scorecard
8 06/01/2025 Karkota Kings ICCWSC Watermelon Karkota Kings 0 DNB DNB 0.00 0 0 0 Scorecard
9 05/17/2025 Karkota Kings SUY Pacific Yorkas No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
10 05/11/2025 Chozha Chiefs Microsoft Crimsons Chozha Chiefs 10 4* 4 100.00 0 0 4 Scorecard
11 05/10/2025 Karkota Kings ICCWSC Watermelon Karkota Kings 5 2 11 18.18 0 0 -8 Scorecard
12 05/03/2025 Phantoms SCC Rovers SCC Rovers 6 38* 95 40.00 1 0 59 Scorecard
13 04/26/2025 Microsoft Reds Bellevue Smashers Bellevue Smashers 7 1 5 20.00 0 0 1 Scorecard
14 04/20/2025 Phantoms Chozha Chiefs Chozha Chiefs 4 0 2 0.00 0 0 -10 Scorecard
15 04/19/2025 Bellevue MSKICA Youth Microsoft Reds Microsoft Reds 5 27 51 52.94 0 0 47 Scorecard
16 10/20/2024 Chozha Chiefs Twelves Wraithkings Chozha Chiefs 0 DNB DNB 0.00 0 0 0 Scorecard
17 10/19/2024 Chozha Chiefs UW Huskies Chozha Chiefs 11 0 1 0.00 0 0 -10 Scorecard
18 10/12/2024 Chozha Chiefs Olympic Wolves Chozha Chiefs 11 0* 1 0.00 0 0 0 Scorecard
19 10/06/2024 Chozha Chiefs Sammamish Goose Hoppers Sammamish Goose Hoppers 9 5 8 62.50 0 0 5 Scorecard
20 09/29/2024 Bellevue SG Youth Evergreen Z313 Bellevue SG Youth 5 5 7 71.43 0 0 5 Scorecard
21 09/28/2024 Pulikkoottam Olympic Wolves Olympic Wolves 7 13* 17 76.47 0 0 23 Scorecard
22 09/28/2024 Bellevue SG Youth Olympic Bulls Bellevue SG Youth 0 DNB DNB 0.00 0 0 0 Scorecard
23 09/22/2024 Bellevue SG Youth WSU Cougars No Winner 4 25* 20 125.00 1 0 66 Scorecard
24 09/22/2024 Pulikkoottam Seattle Aviators Pulikkoottam 9 10 14 71.43 0 0 20 Scorecard
25 09/21/2024 Bellevue SG Youth Scorchers Scorchers 7 5* 5 100.00 0 0 5 Scorecard
26 09/15/2024 Bellevue SG Youth Microsoft Cowboys Microsoft Cowboys 4 6 11 54.55 0 0 6 Scorecard
27 09/15/2024 Chozha Chiefs Ruthless Strikers-Smashers Chozha Chiefs 0 DNB DNB 0.00 0 0 0 Scorecard
28 09/08/2024 Chozha Chiefs Pulikkoottam Chozha Chiefs 0 DNB DNB 0.00 0 0 0 Scorecard
29 08/18/2024 Bellevue SG Youth Wolverines Bellevue SG Youth 5 13* 26 50.00 0 0 23 Scorecard
30 08/17/2024 Bellevue SG Youth SSG NextGen SSG NextGen 5 36 36 100.00 5 0 81 Scorecard
31 07/28/2024 Bellevue SG Youth SCC Pioneers Bellevue SG Youth 4 55 54 101.85 3 0 178 Scorecard
32 06/30/2024 Bellevue SG Youth Olympic Titans Olympic Titans 4 52 76 68.42 5 0 161 Scorecard
33 06/23/2024 Bellevue SG Youth Olympic Warriors Olympic Warriors 6 12 26 46.15 0 1 14 Scorecard
34 06/15/2024 Bellevue SG Youth SG Academy Nextgen SG Academy Nextgen 5 55* 78 70.51 5 0 170 Scorecard
35 06/09/2024 Bellevue SG Youth Twelves Jets Twelves Jets 6 0 4 0.00 0 0 -10 Scorecard
36 06/01/2024 Mavericks Thunders Olympic Titans Olympic Titans 6 5 17 29.41 0 0 -5 Scorecard
37 05/19/2024 Bellevue SG Youth Seattle Aviators Seattle Aviators 6 5 29 17.24 0 0 -5 Scorecard
38 05/12/2024 Bellevue SG Youth Scorchers Scorchers 5 0 1 0.00 0 0 -10 Scorecard
39 05/05/2024 Bellevue SG Youth Mavericks Thunders Bellevue SG Youth 6 2 17 11.76 0 0 -8 Scorecard
40 05/04/2024 SSG Academy Challengers Microsoft Crimsons Microsoft Crimsons 7 6 36 16.67 0 0 -4 Scorecard
41 04/28/2024 Oregon CC Azad Cricket Club Oregon CC 7 2 12 16.67 0 0 -8 Scorecard
42 04/27/2024 SSG Academy Challengers Olympic Gladiators Olympic Gladiators 6 1 11 9.09 0 0 -9 Scorecard
43 10/08/2023 Pulikkoottam Wolverines Pulikkoottam 4 16* 11 145.45 0 0 46 Scorecard
44 10/07/2023 MSKCA Twelves PSCC Cohos PSCC Cohos 6 17* 20 85.00 0 0 27 Scorecard
45 10/01/2023 MSKCA Twelves SUY Pacific Yorkas SUY Pacific Yorkas 2 1 2 50.00 0 0 1 Scorecard
46 09/30/2023 Olympic Bears Azad Cricket Club Azad Cricket Club 8 7 18 38.89 0 0 -3 Scorecard
47 09/24/2023 MSKCA Twelves Washington Blues Washington Blues 1 0 1 0.00 0 0 -10 Scorecard
48 09/23/2023 TotallyIn2Cricket Pakka Locals Olympic Tigers Olympic Tigers 3 5 4 125.00 0 0 5 Scorecard
49 09/22/2023 TotallyIn2Cricket Pakka Locals PSCC Cohos PSCC Cohos 7 0 1 0.00 0 0 -10 Scorecard
50 09/17/2023 Microsoft Cowboys Bellevue Chargers Bellevue Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
51 09/16/2023 TotallyIn2Cricket Pakka Locals SUY Pacific Yorkas TotallyIn2Cricket Pakka Locals 4 26 32 81.25 1 0 47 Scorecard
52 09/16/2023 MSKCA Twelves Olympic Tigers MSKCA Twelves 8 1 2 50.00 0 0 1 Scorecard
53 09/10/2023 MSKCA Twelves TotallyIn2Cricket NextGen TotallyIn2Cricket NextGen 7 5 10 50.00 0 0 5 Scorecard
54 09/09/2023 Bellevue Blasters Twelves Wizards Bellevue Blasters 0 DNB DNB 0.00 0 0 0 Scorecard
55 09/09/2023 TotallyIn2Cricket Pakka Locals Washington Blues Washington Blues 7 2 7 28.57 0 0 2 Scorecard
56 09/03/2023 Emerald City Strikers Seattle Sultans Emerald City Strikers 4 7 8 87.50 0 0 7 Scorecard
57 09/02/2023 Emerald City Strikers Spartans 11 Spartans 11 6 8 13 61.54 1 0 9 Scorecard
58 09/02/2023 Emerald City Strikers Pakka Locals Pakka Locals 5 4 12 33.33 0 0 -6 Scorecard
59 08/27/2023 MSKCA Twelves Sammamish Goose Hoppers Sammamish Goose Hoppers 2 10 25 40.00 0 0 10 Scorecard
60 08/27/2023 TotallyIn2Cricket Pakka Locals TotallyIn2Cricket NextGen TotallyIn2Cricket NextGen 2 5 4 125.00 1 0 6 Scorecard
61 08/13/2023 MSKCA Twelves Pacific Orcas Pacific Orcas 5 9 46 19.57 0 0 -1 Scorecard
62 07/29/2023 MSKCA Twelves Seattle Aviators MSKCA Twelves 7 1 7 14.29 0 0 1 Scorecard
63 07/22/2023 MSKCA Twelves Puget Sound Sockeyes Puget Sound Sockeyes 7 13* 36 36.11 1 0 14 Scorecard
64 07/15/2023 MSKCA Twelves TotallyIn2Cricket NextGen MSKCA Twelves 7 0 2 0.00 0 0 -10 Scorecard
65 07/08/2023 MSKCA Twelves MLCA Seattle MLCA Seattle 5 21 47 44.68 3 0 34 Scorecard
66 06/25/2023 MSKCA Twelves Olympic Titans Olympic Titans 2 6 23 26.09 0 0 -4 Scorecard
67 06/18/2023 MSKCA Twelves WCC F-22 WCC F-22 6 46 56 82.14 5 2 95 Scorecard
68 05/28/2023 MSKCA Twelves Bellevue Smashers MSKCA Twelves 7 6 10 60.00 0 0 6 Scorecard
69 05/21/2023 MSKCA Twelves SCC Pioneers SCC Pioneers 6 23 36 63.89 2 0 45 Scorecard
70 05/14/2023 MSKCA Twelves SCC Explorers SCC Explorers 3 3 6 50.00 0 0 3 Scorecard
71 09/25/2021 TotallyIn2Cricket NextGen SCC Pathfinders SCC Pathfinders 10 1 4 25.00 0 0 1 Scorecard
72 09/19/2021 TotallyIn2Cricket NextGen Puget Sound Sockeyes Puget Sound Sockeyes 10 3 13 23.08 0 0 -7 Scorecard
73 09/12/2021 TotallyIn2Cricket NextGen MLCA - Seattle MLCA - Seattle 0 DNB DNB 0.00 0 0 0 Scorecard
74 08/30/2021 TotallyIn2Cricket NextGen Seattle Shockwave Seattle Shockwave 0 DNB DNB 0.00 0 0 0 Scorecard
75 08/22/2021 TotallyIn2Cricket NextGen Sammamish Bucks Sammamish Bucks 9 2* 6 33.33 0 0 2 Scorecard
76 08/21/2021 TotallyIn2Cricket NextGen WCC F-22 WCC F-22 0 DNB DNB 0.00 0 0 0 Scorecard
77 08/16/2021 TotallyIn2Cricket NextGen Super 11 Super 11 9 4 9 44.44 0 0 4 Scorecard
78 08/09/2021 TotallyIn2Cricket NextGen Super 11 Super 11 12 4* 9 44.44 1 0 5 Scorecard
79 07/26/2021 TotallyIn2Cricket NextGen Seattle Shockwave TotallyIn2Cricket NextGen 11 0* 2 0.00 0 0 0 Scorecard
80 07/19/2021 TotallyIn2Cricket NextGen Seattle Shockwave Seattle Shockwave 9 0 9 0.00 0 0 -10 Scorecard