| Top Points Scorers |
| All matches, Division 3 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Shehryar Butt | Rainier | 10 | 353 | 11 | 13 | 9 | - | - | - | 2 | - | 20 | 3 | 1 | - | 783 |
| 2 | Rahul Dhiman | UNCC | 10 | 247 | 9 | 9 | 3 | - | 2 | - | 2 | - | 6 | 1 | - | - | 557 |
| 3 | Sukhjeet khaira | UNCC | 10 | 213 | 15 | 5 | 6 | - | - | - | 1 | - | 8 | - | 1 | - | 548 |
| 4 | Mubarak Ali | STCC | 11 | 257 | 10 | 5 | 3 | - | - | - | 1 | - | 13 | - | 3 | - | 502 |
| 5 | Guraman Dhami | STCC | 10 | 303 | 4 | 7 | 3 | - | - | - | 2 | - | 10 | - | 1 | - | 493 |
| 6 | Roger Harper | Redmond | 11 | 370 | - | - | 9 | 1 | 1 | - | 2 | - | 9 | - | 2 | - | 435 |
| 7 | mustafa bilal | Rainier | 9 | 159 | 9 | 7 | 3 | - | - | - | 3 | - | 7 | - | 2 | - | 429 |
| 8 | Talib | Rainier | 8 | 358 | - | 1 | 7 | 2 | - | - | 1 | - | 8 | 1 | - | - | 428 |
| 9 | Ali Khan | Boeing | 12 | 97 | 10 | 11 | 2 | - | - | - | 1 | - | 1 | - | - | - | 427 |
| 10 | Shammi Bhatti | Seattle | 11 | 176 | 7 | 6 | 7 | - | - | - | 1 | - | 4 | - | 3 | - | 411 |
| 11 | Anurag Katre | Redmond | 11 | 148 | 7 | 8 | 4 | - | 1 | - | 2 | - | 4 | - | 1 | - | 408 |
| 12 | Harpreet Bal | Boeing | 10 | 56 | 12 | 10 | 3 | - | - | - | 1 | - | 1 | - | - | - | 406 |
| 13 | Srinivas Achanta | WSU-P | 9 | 144 | 10 | 6 | 3 | - | - | - | - | - | - | - | 1 | - | 399 |
| 14 | Ali Akhter | Boeing | 10 | 170 | 8 | 4 | 4 | - | 2 | - | 2 | - | - | 1 | - | - | 395 |
| 15 | tajinder Singh | STCC | 10 | 160 | 7 | 8 | 1 | - | - | - | - | - | 9 | 1 | - | - | 395 |
| 16 | Gagan Singh | UNCC | 10 | 207 | 5 | 6 | 2 | - | - | - | 2 | - | 6 | - | 2 | - | 392 |
| 17 | Irshad Amjad | Seattle | 10 | 40 | 16 | 5 | 1 | - | - | - | 2 | - | 1 | - | - | - | 370 |
| 18 | Deepak Venkateswar | WSU-P | 10 | 133 | 3 | 9 | 3 | - | - | - | 1 | - | 7 | 1 | - | - | 338 |
| 19 | Maheshwar Chava | Redmond | 10 | 20 | 7 | 10 | 10 | - | - | - | - | - | - | - | - | - | 325 |
| 20 | Aakash Mandhar | Rainier | 9 | 102 | 6 | 7 | 3 | - | - | - | 2 | - | 5 | - | 2 | - | 322 |
| 21 | Mansoor Bhatti | Seattle | 11 | 121 | 3 | 8 | 3 | - | - | - | 1 | - | - | 1 | 1 | - | 311 |
| 22 | Ranganath Mamidi | WSU-P | 11 | 207 | 1 | - | 16 | - | - | - | 1 | - | 12 | - | 1 | - | 307 |
| 23 | Kumud Raj Poudel | WSU-P | 9 | 41 | 5 | 12 | 1 | - | - | - | 1 | - | 2 | - | - | - | 306 |
| 24 | Ashish Sharma | Boeing | 9 | 133 | 7 | 2 | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 283 |
| 25 | Muhammad Ejaz | STCC | 8 | 108 | 5 | 6 | 1 | - | 1 | - | - | - | 3 | - | 1 | - | 283 |
Last updated 08-Jan-2011.