| Top Strike Rates min: 7wkts 1ov's |
| All matches, Division 3 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | Amar Patel | Boeing | 2 | 12.2 | - | 57 | 7 | 5-31 | 10.57 |
| 2 | Shehryar Butt | Rainier | 10 | 60.4 | 8 | 241 | 27 | 5-17 | 13.48 |
| 3 | Raghu M | Redmond | 3 | 18.2 | - | 94 | 8 | 4-17 | 13.75 |
| 4 | bharath kumar | Rainier | 8 | 23.3 | 1 | 134 | 10 | 3-26 | 14.10 |
| 5 | Ali Khan | Boeing | 12 | 49.3 | 4 | 238 | 21 | 6-21 | 14.14 |
| 6 | Amar Makadia | Boeing | 10 | 26.0 | 5 | 67 | 11 | 4-4 | 14.18 |
| 7 | Gagan Singh | UNCC | 10 | 27.1 | - | 123 | 11 | 4-34 | 14.82 |
| 8 | Rahul Mahajan | Redmond | 4 | 22.4 | - | 110 | 9 | 5-28 | 15.11 |
| 9 | Srinivas Achanta | WSU-P | 9 | 40.3 | 4 | 205 | 16 | 4-12 | 15.19 |
| 10 | Harpreet Bal | Boeing | 10 | 57.1 | 9 | 190 | 22 | 5-19 | 15.59 |
| 11 | Irshad Amjad | Seattle | 10 | 58.5 | 7 | 265 | 21 | 5-10 | 16.81 |
| 12 | Muhammad Ejaz | STCC | 8 | 31.2 | 1 | 148 | 11 | 3-28 | 17.09 |
| 13 | subhash appidi | Rainier | 9 | 46.0 | 3 | 226 | 16 | 4-34 | 17.25 |
| 14 | Devendra Shah | WSU-P | 7 | 37.2 | 2 | 152 | 12 | 4-25 | 18.67 |
| 15 | Maheshwar Chava | Redmond | 10 | 54.1 | 2 | 237 | 17 | 4-32 | 19.12 |
| 16 | Sukhjeet khaira | UNCC | 10 | 65.5 | 9 | 220 | 20 | 3-7 | 19.75 |
| 17 | Rahul Dhiman | UNCC | 10 | 63.5 | 4 | 268 | 19 | 3-9 | 20.16 |
| 18 | Ashish Sharma | Boeing | 9 | 30.3 | 3 | 154 | 9 | 4-20 | 20.33 |
| 19 | Ali Akhter | Boeing | 10 | 45.0 | 2 | 212 | 13 | 5-19 | 20.77 |
| 20 | Kumud Raj Poudel | WSU-P | 9 | 60.5 | 8 | 261 | 17 | 3-16 | 21.47 |
| 21 | Maitrik Patel | Boeing | 7 | 25.5 | 2 | 99 | 7 | 3-9 | 22.14 |
| 22 | Aakash Mandhar | Rainier | 9 | 48.0 | 6 | 154 | 13 | 4-5 | 22.15 |
| 23 | Rohan Sharma | Boeing | 6 | 35.3 | - | 155 | 9 | 4-30 | 23.67 |
| 24 | mustafa bilal | Rainier | 9 | 64.0 | 16 | 200 | 16 | 4-37 | 24.00 |
| 25 | Arun Sharma | Boeing | 7 | 28.0 | 1 | 127 | 7 | 3-25 | 24.00 |
Last updated 08-Jan-2011.