Top Wicket Takers
All matches, Division 3 NWCL, 01-May-2010 to 12-Sep-2010
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 Shehryar Butt Rainier 10 60.4 8 241 16 - 1 - 5-17 3.97 8.93 27
2 Harpreet Bal Boeing 10 57.1 9 190 36 2 1 - 5-19 3.32 8.64 22
3 Irshad Amjad Seattle 10 58.5 7 265 18 2 1 - 5-10 4.50 12.62 21
4 Ali Khan Boeing 12 49.3 4 238 52 7 2 - 6-21 4.81 11.33 21
5 Sukhjeet khaira UNCC 10 65.5 9 220 22 1 - - 3-7 3.34 11.00 20
6 Rahul Dhiman UNCC 10 63.5 4 268 50 2 - - 3-9 4.20 14.11 19
7 Maheshwar Chava Redmond 10 54.1 2 237 41 1 - - 4-32 4.38 13.94 17
8 Kumud Raj Poudel WSU-P 9 60.5 8 261 54 4 - - 3-16 4.29 15.35 17
9 mustafa bilal Rainier 9 64.0 16 200 40 10 - - 4-37 3.12 12.50 16
10 Praveen Desmukh Redmond 9 64.3 10 215 57 1 - - 3-14 3.33 13.44 16
11 tajinder Singh STCC 10 69.2 6 264 77 2 - - 4-30 3.81 16.50 16
12 subhash appidi Rainier 9 46.0 3 226 43 3 - - 4-34 4.91 14.12 16
13 Srinivas Achanta WSU-P 9 40.3 4 205 18 2 - - 4-12 5.06 12.81 16
14 Anurag Katre Redmond 11 62.4 7 227 43 2 - - 3-8 3.62 15.13 15
15 Mubarak Ali STCC 11 77.0 7 309 22 10 - - 4-12 4.01 20.60 15
16 Shammi Bhatti Seattle 11 59.0 2 253 21 - - - 3-21 4.29 19.46 13
17 Ali Akhter Boeing 10 45.0 2 212 21 - 1 - 5-19 4.71 16.31 13
18 Deepak Venkateswar WSU-P 10 66.0 5 293 59 6 - - 3-31 4.44 22.54 13
19 Aakash Mandhar Rainier 9 48.0 6 154 18 - - - 4-5 3.21 11.85 13
20 goutham reddy Redmond 9 63.3 9 182 24 3 - - 2-11 2.87 14.00 13
21 Mansoor Bhatti Seattle 11 56.3 4 272 52 12 - - 3-8 4.81 22.67 12
22 Devendra Shah WSU-P 7 37.2 2 152 32 - - - 4-25 4.07 12.67 12
23 Guraman Dhami STCC 10 49.0 1 201 11 2 - - 4-41 4.10 18.27 11
24 Amar Makadia Boeing 10 26.0 5 67 7 - - - 4-4 2.58 6.09 11
25 Muhammad Ejaz STCC 8 31.2 1 148 13 4 - - 3-28 4.72 13.45 11

Last updated 08-Jan-2011.