| Top Strike Rates min: 75 Runs 1 Innings |
| All matches, Division 3 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | Deepak Venkateswar | WSU-P | 10 | 8 | - | 133 | 114 | 116.67 |
| 2 | Shehryar Butt | Rainier | 10 | 10 | 1 | 353 | 327 | 107.95 |
| 3 | Sameer Abrol | Redmond | 3 | 1 | - | 86 | 83 | 103.61 |
| 4 | Sukhjeet khaira | UNCC | 10 | 10 | 1 | 213 | 228 | 93.42 |
| 5 | Goldi singh | UNCC | 8 | 8 | 1 | 161 | 174 | 92.53 |
| 6 | Jatinder Singh | UNCC | 9 | 8 | - | 101 | 110 | 91.82 |
| 7 | Raju Singh | UNCC | 8 | 8 | - | 120 | 132 | 90.91 |
| 8 | Rahul Dhiman | UNCC | 10 | 10 | - | 247 | 273 | 90.48 |
| 9 | Ranganath Mamidi | WSU-P | 11 | 11 | 1 | 207 | 229 | 90.39 |
| 10 | Talib | Rainier | 8 | 8 | - | 358 | 404 | 88.61 |
| 11 | tajinder Singh | STCC | 10 | 10 | - | 160 | 181 | 88.40 |
| 12 | Mubarak Ali | STCC | 11 | 11 | 3 | 257 | 298 | 86.24 |
| 13 | Deepak Sagi | Boeing | 1 | 1 | - | 81 | 96 | 84.38 |
| 14 | mustafa bilal | Rainier | 9 | 9 | 2 | 159 | 189 | 84.13 |
| 15 | Roger Harper | Redmond | 11 | 11 | 2 | 370 | 448 | 82.59 |
| 16 | Guraman Dhami | STCC | 10 | 10 | 1 | 303 | 369 | 82.11 |
| 17 | Muhammad Ejaz | STCC | 8 | 7 | 1 | 108 | 134 | 80.60 |
| 18 | Ashish Sharma | Boeing | 9 | 9 | 1 | 133 | 168 | 79.17 |
| 19 | sandeep kondam | Rainier | 6 | 6 | 1 | 128 | 162 | 79.01 |
| 20 | Gagan Singh | UNCC | 10 | 10 | 2 | 207 | 262 | 79.01 |
| 21 | sujeet varma | WSU-P | 11 | 11 | - | 149 | 204 | 73.04 |
| 22 | Amit Mehra | Rainier | 9 | 9 | - | 124 | 170 | 72.94 |
| 23 | Ravish Khanna | Seattle | 10 | 10 | 2 | 126 | 177 | 71.19 |
| 24 | ginda singh | STCC | 3 | 3 | - | 82 | 119 | 68.91 |
| 25 | Ali Khan | Boeing | 12 | 10 | - | 97 | 145 | 66.90 |
Last updated 08-Jan-2011.