| Top Run Scores |
| All matches, Division 3 NWCL, 01-May-2010 to 11-Sep-2010 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Shehryar Butt | Rainier | 22-Aug-2010 | Seattle Explorer | Tukwilla Cricket Field | 216* |
| 2 | Guraman Dhami | STCC | 01-May-2010 | Boeing Aviators | Tukwilla Cricket Field | 109* |
| 3 | Sameer Abrol | Redmond | 11-Jul-2010 | Rainier | Ron Regis Park | 86 |
| 4 | Mubarak Ali | STCC | 28-Aug-2010 | Redmond Chargers | Tukwilla Cricket Field | 82 |
| 5 | Ali Akhter | Boeing | 21-Aug-2010 | WSU-Pullman | St Edwards State Park | 81 |
| 6 | Deepak Sagi | Boeing | 29-Aug-2010 | Seattle Explorer | Warren G. Magnuson Park, | 81 |
| 7 | Talib | Rainier | 22-Aug-2010 | Seattle Explorer | Tukwilla Cricket Field | 80 |
| 8 | Talib | Rainier | 19-Jun-2010 | Redmond Chargers | Tukwilla Cricket Field | 74 |
| 9 | Rahul Dhiman | UNCC | 22-May-2010 | WSU-Pullman | Rogers/Orton Field | 67 |
| 10 | Roger Harper | Redmond | 11-Jul-2010 | Rainier | Ron Regis Park | 67 |
| 11 | Anurag Katre | Redmond | 19-Jun-2010 | Rainier | Tukwilla Cricket Field | 66* |
| 12 | Ranganath Mamidi | WSU-P | 22-May-2010 | United Cricket Club | Rogers/Orton Field | 65 |
| 13 | Sukhjeet khaira | UNCC | 16-May-2010 | Seattle Explorer | Tukwilla Cricket Field | 64 |
| 14 | Roger Harper | Redmond | 25-Jul-2010 | Seattle Explorer | Ron Regis Park | 62* |
| 15 | mustafa bilal | Rainier | 09-May-2010 | Boeing Aviators | Tukwilla Cricket Field | 59* |
| 16 | jasmeet Singh | STCC | 07-Aug-2010 | WSU-Pullman | Tukwilla Cricket Field | 58* |
| 17 | sandeep kondam | Rainier | 22-May-2010 | Star | Tukwilla Cricket Field | 57 |
| 18 | Roger Harper | Redmond | 08-Aug-2010 | Boeing Hypersonics | Ron Regis Park | 57 |
| 19 | Talib | Rainier | 31-Jul-2010 | WSU-Pullman | Rogers/Orton Field | 56 |
| 20 | Srinivas Chava | Boeing | 08-May-2010 | Star | Tukwilla Cricket Field | 55 |
| 21 | Gagan Singh | UNCC | 22-May-2010 | WSU-Pullman | Rogers/Orton Field | 55 |
| 22 | Raju Singh | UNCC | 11-Sep-2010 | WSU-Pullman | Tukwilla Cricket Field | 55 |
| 23 | Guraman Dhami | STCC | 06-Jun-2010 | Seattle Explorer | Warren G. Magnuson Park, | 54 |
| 24 | Goldi singh | UNCC | 09-May-2010 | Seattle Explorer | Warren G. Magnuson Park, | 53* |
| 25 | ginda singh | STCC | 28-Aug-2010 | Redmond Chargers | Tukwilla Cricket Field | 53 |
Last updated 08-Jan-2011.