| Top Strike Rates min: 7wkts 1ov's |
| All matches, Division 2 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | Gopi S | Seattle | 2 | 14.0 | 1 | 74 | 7 | 7-31 | 12.00 |
| 2 | Lucky Singh | Central | 7 | 41.3 | 1 | 148 | 18 | 5-12 | 13.83 |
| 3 | Vishwa Gaddamanugu | Micrsft | 10 | 35.0 | 2 | 147 | 14 | 4-46 | 15.00 |
| 4 | hariharan Subraman | SPCC | 8 | 44.2 | 2 | 198 | 17 | 6-21 | 15.65 |
| 5 | Banti Karwal | Central | 9 | 50.5 | 7 | 218 | 18 | 5-13 | 16.94 |
| 6 | Anas Munir | Seattle | 11 | 65.1 | 5 | 258 | 22 | 5-21 | 17.77 |
| 7 | Sankar Jayaram | SPCC | 9 | 44.5 | 3 | 187 | 15 | 4-24 | 17.93 |
| 8 | Sanjay Naik | SPCC | 10 | 63.3 | 8 | 191 | 21 | 5-22 | 18.14 |
| 9 | Omair Ahmad | KngCnty | 8 | 46.5 | 4 | 226 | 15 | 3-5 | 18.73 |
| 10 | Dilman Singh | Seattle | 10 | 38.0 | - | 212 | 12 | 3-36 | 19.00 |
| 11 | Hrishikesh Joshi | SPCC | 9 | 58.0 | 5 | 244 | 18 | 4-19 | 19.33 |
| 12 | Adnan Sheikh | KngCnty | 9 | 62.1 | 7 | 227 | 19 | 4-19 | 19.63 |
| 13 | Prithvish Tella | Micrsft | 6 | 36.0 | 1 | 154 | 11 | 3-32 | 19.64 |
| 14 | Hassan Shah Raza | Seattle | 9 | 37.5 | 2 | 207 | 11 | 4-22 | 20.64 |
| 15 | Naveen Kumar | Micrsft | 9 | 62.3 | 9 | 218 | 18 | 7-24 | 20.83 |
| 16 | Naseer Jamali | Seattle | 9 | 53.1 | 1 | 250 | 15 | 4-17 | 21.27 |
| 17 | Alok Sharma | SSCC | 9 | 49.0 | 3 | 212 | 12 | 3-32 | 24.50 |
| 18 | Akshay Sahi | Micrsft | 8 | 53.1 | 11 | 224 | 13 | 4-22 | 24.54 |
| 19 | Shahzad Jumani | Seattle | 10 | 54.5 | 2 | 215 | 13 | 4-29 | 25.31 |
| 20 | Vineeth Omkaram | Seattle | 9 | 66.0 | 4 | 312 | 15 | 3-24 | 26.40 |
| 21 | Naveed Deen | Seattle | 10 | 31.1 | 1 | 149 | 7 | 2-10 | 26.71 |
| 22 | Rajesh Kumar | SSCC | 8 | 46.0 | 4 | 198 | 10 | 4-26 | 27.60 |
| 23 | Mike Sachar | Seattle | 10 | 52.0 | 6 | 219 | 11 | 3-8 | 28.36 |
| 24 | Maxwell Lal | Central | 9 | 33.4 | 4 | 130 | 7 | 2-16 | 28.86 |
| 25 | Nikhil Chury | KngCnty | 6 | 44.0 | 4 | 184 | 9 | 2-20 | 29.33 |
Last updated 08-Jan-2011.