| Best Bowling in an Innings |
| All matches, Division 2 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Naveen Kumar | Micrsft | 12-Sep-2010 | Seattle Patriots | Warren G. Magnuson Park, | 7-24 |
| 2 | Gopi S | Seattle | 22-Aug-2010 | Microsoft Crimsons | Warren G. Magnuson Park, | 7-31 |
| 3 | hariharan Subraman | SPCC | 23-May-2010 | Seattle Patriots | Underhill Playfield, Spo | 6-21 |
| 4 | Lucky Singh | Central | 23-May-2010 | South Side | Tukwilla Cricket Field | 5-12 |
| 5 | Banti Karwal | Central | 08-May-2010 | Microsoft Crimsons | Hazelwood Elementary Sch | 5-13 |
| 6 | Anas Munir | Seattle | 15-May-2010 | King County | Warren G. Magnuson Park, | 5-21 |
| 7 | Sanjay Naik | SPCC | 16-May-2010 | South Side | Underhill Playfield, Spo | 5-22 |
| 8 | Naveen Kumar | Micrsft | 12-Jun-2010 | South Side | New Marymoor Park | 4-4 |
| 9 | Lucky Singh | Central | 08-May-2010 | Microsoft Crimsons | Hazelwood Elementary Sch | 4-12 |
| 10 | hariharan Subraman | SPCC | 07-Aug-2010 | Central | Hazelwood Elementary Sch | 4-16 |
| 11 | Naseer Jamali | Seattle | 05-Sep-2010 | Seattle Pioneers | Warren G. Magnuson Park, | 4-17 |
| 12 | Hrishikesh Joshi | SPCC | 08-May-2010 | Seattle Pioneers | Underhill Playfield, Spo | 4-19 |
| 13 | Adnan Sheikh | KngCnty | 24-Jul-2010 | Seattle Pioneers | Warren G. Magnuson Park, | 4-19 |
| 14 | Akshay Sahi | Micrsft | 11-Jul-2010 | Seattle Patriots | New Marymoor Park | 4-22 |
| 15 | Hassan Shah Raza | Seattle | 11-Jul-2010 | Microsoft Crimsons | New Marymoor Park | 4-22 |
| 16 | Sankar Jayaram | SPCC | 24-Jul-2010 | Microsoft Crimsons | New Marymoor Park | 4-24 |
| 17 | Rajesh Kumar | SSCC | 23-May-2010 | Central | Tukwilla Cricket Field | 4-26 |
| 18 | Adnan Sheikh | KngCnty | 08-Aug-2010 | Microsoft Crimsons | Redmond Elem. School | 4-28 |
| 19 | Chintun Patel | SSCC | 25-Jul-2010 | Spokane | Tukwilla Cricket Field | 4-28 |
| 20 | Shahzad Jumani | Seattle | 12-Sep-2010 | Microsoft Crimsons | Warren G. Magnuson Park, | 4-29 |
| 21 | Bobby Singh | Central | 10-Jul-2010 | Seattle Pioneers | Hazelwood Elementary Sch | 4-29 |
| 22 | kuldeep singh | SSCC | 18-Jul-2010 | King County | Tukwilla Cricket Field | 4-40 |
| 23 | Vishwa Gaddamanugu | Micrsft | 29-Aug-2010 | Seattle Pioneers | New Marymoor Park | 4-46 |
| 24 | Akshay Sahi | Micrsft | 08-Aug-2010 | King County | Redmond Elem. School | 4-49 |
| 25 | Sankar Jayaram | SPCC | 05-Jun-2010 | Seattle Pioneers | Warren G. Magnuson Park, | 3-5 |
Last updated 08-Jan-2011.