| Top Run Aggregates |
| All matches, Division 2 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Naveen Kumar | Micrsft | 9 | 9 | 1 | 9 | - | 3 | - | 78 | 43.12 | 345 |
| 2 | Faisal Awan | Seattle | 10 | 10 | 1 | 5 | - | 2 | - | 68 | 32.44 | 292 |
| 3 | Amit Sharma | SSCC | 10 | 9 | 1 | 3 | 1 | 1 | - | 54* | 35.62 | 285 |
| 4 | Hassan Shah Raza | Seattle | 9 | 9 | 1 | 2 | - | 3 | - | 87 | 34.12 | 273 |
| 5 | Adnan Sheikh | KngCnty | 9 | 9 | 1 | 3 | - | 2 | - | 71* | 32.50 | 260 |
| 6 | Imran Hossain | SPCC | 11 | 11 | 1 | 5 | - | 2 | - | 65* | 25.80 | 258 |
| 7 | Dilman Singh | Seattle | 10 | 10 | 2 | 2 | - | 2 | - | 74* | 31.38 | 251 |
| 8 | Sanjay Naik | SPCC | 10 | 10 | 2 | 3 | - | 1 | - | 64 | 28.12 | 225 |
| 9 | Omair Ahmad | KngCnty | 8 | 8 | - | 2 | - | 2 | - | 65 | 27.38 | 219 |
| 10 | Nitin Grewal | SSCC | 10 | 10 | 2 | 3 | - | 1 | - | 82* | 24.88 | 199 |
| 11 | Harry Singh | SPCC | 9 | 8 | - | 2 | - | 1 | - | 57 | 24.50 | 196 |
| 12 | Anas Munir | Seattle | 11 | 11 | - | 3 | - | - | - | 47 | 17.82 | 196 |
| 13 | Tirath Bassi | Central | 8 | 8 | 2 | - | - | 1 | - | 53* | 26.83 | 161 |
| 14 | Bunty Sarai | Seattle | 11 | 11 | - | 7 | 1 | - | - | 31 | 14.36 | 158 |
| 15 | James Crosthwaite | Micrsft | 2 | 2 | - | 3 | - | 2 | - | 87 | 78.00 | 156 |
| 16 | Param Kaler | Seattle | 7 | 7 | - | 2 | - | 1 | - | 66 | 21.57 | 151 |
| 17 | G Singh | SSCC | 9 | 9 | - | 2 | - | - | - | 48 | 15.33 | 138 |
| 18 | Sam Karwal | Central | 9 | 8 | 1 | 2 | - | - | - | 39 | 19.43 | 136 |
| 19 | kuldeep singh | SSCC | 9 | 9 | 1 | 3 | - | - | - | 25 | 17.00 | 136 |
| 20 | Rajesh Kumar | SSCC | 8 | 8 | 1 | 4 | - | 1 | - | 60* | 19.43 | 136 |
| 21 | Gurpreet Singh | Central | 6 | 6 | - | 4 | - | 1 | - | 53 | 21.83 | 131 |
| 22 | Javed Mahtab | KngCnty | 9 | 9 | - | 2 | - | - | - | 33 | 13.89 | 125 |
| 23 | Nikhil Chury | KngCnty | 6 | 6 | 1 | 5 | - | - | 1 | 104* | 25.00 | 125 |
| 24 | Sikander Pal | SSCC | 8 | 7 | 2 | 2 | - | - | - | 47 | 24.80 | 124 |
| 25 | Vipan Dutt | Central | 9 | 9 | 1 | 2 | - | 1 | - | 54 | 15.12 | 121 |
Last updated 08-Jan-2011.