| Top Batting Averages min: 75 Runs 1 Innings |
| All matches, Division 2 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Amarbir Hansra | Seattle | 1 | 1 | - | 106 | 106 | 106.00 |
| 2 | James Crosthwaite | Micrsft | 2 | 2 | - | 156 | 87 | 78.00 |
| 3 | Gopi S | Seattle | 2 | 2 | - | 99 | 61 | 49.50 |
| 4 | Naveen Kumar | Micrsft | 9 | 9 | 1 | 345 | 78 | 43.12 |
| 5 | Mario Amarasinghe | KngCnty | 4 | 4 | 1 | 120 | 65 | 40.00 |
| 6 | Amit Sharma | SSCC | 10 | 9 | 1 | 285 | 54* | 35.62 |
| 7 | Hassan Shah Raza | Seattle | 9 | 9 | 1 | 273 | 87 | 34.12 |
| 8 | Adnan Sheikh | KngCnty | 9 | 9 | 1 | 260 | 71* | 32.50 |
| 9 | Faisal Awan | Seattle | 10 | 10 | 1 | 292 | 68 | 32.44 |
| 10 | Dilman Singh | Seattle | 10 | 10 | 2 | 251 | 74* | 31.38 |
| 11 | Sanjay Naik | SPCC | 10 | 10 | 2 | 225 | 64 | 28.12 |
| 12 | Kamal Singh | Central | 5 | 5 | 1 | 112 | 56 | 28.00 |
| 13 | Omair Ahmad | KngCnty | 8 | 8 | - | 219 | 65 | 27.38 |
| 14 | Tirath Bassi | Central | 8 | 8 | 2 | 161 | 53* | 26.83 |
| 15 | Imran Hossain | SPCC | 11 | 11 | 1 | 258 | 65* | 25.80 |
| 16 | Nikhil Chury | KngCnty | 6 | 6 | 1 | 125 | 104* | 25.00 |
| 17 | Nitin Grewal | SSCC | 10 | 10 | 2 | 199 | 82* | 24.88 |
| 18 | Sikander Pal | SSCC | 8 | 7 | 2 | 124 | 47 | 24.80 |
| 19 | Kishore Gollakota | SPCC | 6 | 5 | 1 | 99 | 44 | 24.75 |
| 20 | Harry Singh | SPCC | 9 | 8 | - | 196 | 57 | 24.50 |
| 21 | Gurpreet Singh | Central | 6 | 6 | - | 131 | 53 | 21.83 |
| 22 | Param Kaler | Seattle | 7 | 7 | - | 151 | 66 | 21.57 |
| 23 | Sam Karwal | Central | 9 | 8 | 1 | 136 | 39 | 19.43 |
| 24 | Rajesh Kumar | SSCC | 8 | 8 | 1 | 136 | 60* | 19.43 |
| 25 | Anas Munir | Seattle | 11 | 11 | - | 196 | 47 | 17.82 |
Last updated 08-Jan-2011.