| Top Points Scorers |
| All matches, Division 1 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Sri Sundaragopalan | Micrsft | 11 | 327 | 10 | 12 | 6 | - | - | - | 4 | - | 8 | - | - | - | 707 |
| 2 | Vijay Beniwal | Micrsft | 11 | 264 | 4 | 12 | 3 | - | 2 | - | 2 | - | 7 | 2 | 2 | - | 549 |
| 3 | Parthasarathy Govi | ARCC | 10 | 298 | 7 | 6 | 3 | 1 | - | - | - | - | 11 | - | - | - | 513 |
| 4 | Digpal Sarvaiya | LkWshgt | 12 | 202 | 5 | 14 | 2 | - | - | - | 1 | - | 6 | 1 | - | - | 507 |
| 5 | Viraj Desai | LkWshgt | 12 | 261 | 5 | 6 | 11 | - | 2 | - | 1 | - | 12 | 1 | - | - | 501 |
| 6 | James Crosthwaite | Micrsft | 9 | 319 | 1 | 4 | 12 | 4 | 2 | - | 2 | - | 6 | - | 1 | - | 494 |
| 7 | Arun Jayakeerthy | Micrsft | 10 | 278 | 5 | 6 | 5 | - | - | - | - | - | 4 | - | - | - | 468 |
| 8 | Aravindh Sundarago | Micrsft | 11 | 295 | 2 | 5 | 3 | - | 3 | - | 2 | - | 8 | - | - | - | 440 |
| 9 | Srinivas Raghavan | CDOR | 6 | 198 | 9 | 5 | - | - | 1 | - | 1 | - | - | - | 1 | - | 418 |
| 10 | Ketan Patel | LkWshgt | 12 | 118 | 4 | 11 | 8 | 1 | 2 | - | 1 | - | 1 | - | 2 | - | 403 |
| 11 | Phani Chitneni | Redmond | 10 | 253 | 3 | 6 | 1 | - | 1 | - | - | - | 10 | - | - | - | 398 |
| 12 | Sanjeev Khanna | ARCC | 10 | 139 | 2 | 12 | 4 | - | 2 | - | 2 | - | 3 | 1 | - | - | 394 |
| 13 | Puneet Soti | Micrsft | 9 | 146 | 8 | 5 | 4 | - | - | - | - | - | 1 | - | 1 | - | 361 |
| 14 | Saurabh Verma | Micrsft | 6 | 165 | 4 | 7 | 3 | - | 1 | - | 1 | - | 5 | 1 | 1 | - | 360 |
| 15 | Sanjay Rama | LkWshgt | 7 | 63 | 5 | 11 | 3 | - | - | - | 1 | - | 1 | 4 | - | - | 343 |
| 16 | Venkataramani Nara | ARCC | 11 | 37 | 7 | 11 | 5 | - | 1 | - | - | - | - | - | 4 | - | 337 |
| 17 | Lovekesh Desai | Micrsft | 8 | 90 | 7 | 9 | 1 | - | - | - | - | - | - | - | 1 | - | 335 |
| 18 | Rajiv Binwade | Redmond | 9 | 155 | 5 | 5 | 1 | - | 2 | - | 1 | - | 5 | 1 | 2 | - | 330 |
| 19 | Vijay Sundaresan | CDOR | 8 | 178 | 1 | 4 | 12 | 1 | - | - | 1 | - | 4 | - | 2 | - | 323 |
| 20 | Samarth Shah | Micrsft | 9 | 74 | 8 | 7 | 1 | - | - | - | - | - | - | 2 | 1 | - | 314 |
| 21 | Thomas Varghese | Micrsft | 10 | 64 | 5 | 9 | 6 | - | 1 | - | 1 | - | 1 | - | 2 | - | 314 |
| 22 | Shital Mehta | LkWshgt | 10 | 95 | 2 | 8 | 7 | - | 2 | - | - | - | 2 | 2 | - | - | 300 |
| 23 | Bhadri Varadarajan | CDOR | 8 | 186 | 3 | 3 | 1 | - | - | - | 1 | - | 3 | - | 2 | - | 286 |
| 24 | Chintan Mehta | LkWshgt | 12 | 260 | - | - | 3 | - | - | - | 2 | - | 13 | - | 2 | - | 285 |
| 25 | Kamesh Jayaraman | Micrsft | 10 | 44 | 7 | 7 | 1 | - | 1 | - | 1 | - | 1 | 1 | 2 | - | 274 |
Last updated 07-Jan-2011.