| All-Rounders min: 50runs 5wkts |
| All matches, Division 1 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Sri Sundaragopalan | Micrsft | 11 | 22 | 327 |
| 2 | Vijay Beniwal | Micrsft | 11 | 18 | 264 |
| 3 | Digpal Sarvaiya | LkWshgt | 12 | 20 | 202 |
| 4 | Parthasarathy Govi | ARCC | 10 | 13 | 298 |
| 5 | Viraj Desai | LkWshgt | 12 | 12 | 261 |
| 6 | Arun Jayakeerthy | Micrsft | 10 | 11 | 278 |
| 7 | Srinivas Raghavan | CDOR | 6 | 14 | 198 |
| 8 | Phani Chitneni | Redmond | 10 | 9 | 253 |
| 9 | Sanjeev Khanna | ARCC | 10 | 15 | 139 |
| 10 | Aravindh Sundarago | Micrsft | 11 | 7 | 295 |
| 11 | Saurabh Verma | Micrsft | 6 | 12 | 165 |
| 12 | Puneet Soti | Micrsft | 9 | 13 | 146 |
| 13 | Ketan Patel | LkWshgt | 12 | 15 | 118 |
| 14 | Rajiv Binwade | Redmond | 9 | 11 | 155 |
| 15 | James Crosthwaite | Micrsft | 9 | 5 | 319 |
| 16 | Lovekesh Desai | Micrsft | 8 | 16 | 90 |
| 17 | Sanjay Rama | LkWshgt | 7 | 20 | 63 |
| 18 | Samarth Shah | Micrsft | 9 | 17 | 74 |
| 19 | Shital Mehta | LkWshgt | 10 | 12 | 95 |
| 20 | Bhadri Varadarajan | CDOR | 8 | 6 | 186 |
| 21 | Thomas Varghese | Micrsft | 10 | 14 | 64 |
| 22 | Vijay Sundaresan | CDOR | 8 | 5 | 178 |
| 23 | Harish Mohanan | Micrsft | 12 | 7 | 125 |
| 24 | Bala Annamalai | Redmond | 9 | 5 | 168 |
| 25 | Ravi Bhayankaram | Micrsft | 8 | 9 | 74 |
Last updated 07-Jan-2011.