| Top Wicket Takers |
| All matches, Division 1 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Sri Sundaragopalan | Micrsft | 11 | 62.5 | 2 | 258 | 20 | 1 | - | - | 3-18 | 4.11 | 11.73 | 22 |
| 2 | Sanjay Rama | LkWshgt | 7 | 55.0 | 5 | 192 | 7 | - | - | - | 4-28 | 3.49 | 9.60 | 20 |
| 3 | Digpal Sarvaiya | LkWshgt | 12 | 67.5 | 1 | 311 | 28 | - | - | - | 4-25 | 4.58 | 15.55 | 20 |
| 4 | Vijay Beniwal | Micrsft | 11 | 78.3 | 9 | 242 | 35 | - | - | - | 4-29 | 3.08 | 13.44 | 18 |
| 5 | Venkataramani Nara | ARCC | 11 | 82.0 | 4 | 393 | 40 | 5 | - | - | 3-23 | 4.79 | 21.83 | 18 |
| 6 | Samarth Shah | Micrsft | 9 | 57.0 | 6 | 206 | 4 | - | - | - | 4-21 | 3.61 | 12.12 | 17 |
| 7 | Lovekesh Desai | Micrsft | 8 | 45.4 | 3 | 173 | 17 | 2 | - | - | 4-11 | 3.79 | 10.81 | 16 |
| 8 | Ketan Patel | LkWshgt | 12 | 34.1 | 1 | 182 | 12 | - | 1 | - | 7-35 | 5.33 | 12.13 | 15 |
| 9 | Sanjeev Khanna | ARCC | 10 | 67.0 | 4 | 312 | 45 | 1 | - | - | 3-8 | 4.66 | 20.80 | 15 |
| 10 | Kamesh Jayaraman | Micrsft | 10 | 67.4 | 6 | 221 | 14 | 1 | - | - | 3-22 | 3.27 | 14.73 | 15 |
| 11 | Srinivas Raghavan | CDOR | 6 | 41.1 | 7 | 143 | 19 | 3 | - | - | 4-18 | 3.47 | 10.21 | 14 |
| 12 | Thomas Varghese | Micrsft | 10 | 63.0 | 6 | 229 | 46 | 1 | - | - | 3-9 | 3.63 | 16.36 | 14 |
| 13 | Puneet Soti | Micrsft | 9 | 64.2 | 5 | 239 | 25 | 2 | - | - | 3-18 | 3.72 | 18.38 | 13 |
| 14 | Parthasarathy Govi | ARCC | 10 | 55.5 | 5 | 222 | 21 | - | - | - | 3-8 | 3.98 | 17.08 | 13 |
| 15 | Shital Mehta | LkWshgt | 10 | 61.0 | 3 | 223 | 21 | - | - | - | 4-19 | 3.66 | 18.58 | 12 |
| 16 | Viraj Desai | LkWshgt | 12 | 72.2 | 3 | 322 | 60 | - | - | - | 3-34 | 4.45 | 26.83 | 12 |
| 17 | Naveed Iqbal | CDOR | 6 | 26.1 | 3 | 109 | 8 | 3 | 1 | - | 7-41 | 4.17 | 9.08 | 12 |
| 18 | Saurabh Verma | Micrsft | 6 | 45.2 | 5 | 159 | 6 | - | - | - | 3-15 | 3.51 | 13.25 | 12 |
| 19 | Rajesh Munshi | Micrsft | 12 | 91.0 | 7 | 348 | 6 | 1 | - | - | 3-38 | 3.82 | 31.64 | 11 |
| 20 | Rajiv Binwade | Redmond | 9 | 43.0 | 2 | 200 | 24 | 3 | - | - | 3-17 | 4.65 | 18.18 | 11 |
| 21 | Arun Jayakeerthy | Micrsft | 10 | 51.3 | 2 | 233 | 18 | 1 | - | - | 3-11 | 4.52 | 21.18 | 11 |
| 22 | Akshaya Arora | Micrsft | 11 | 52.0 | 5 | 196 | 50 | - | - | - | 3-20 | 3.77 | 19.60 | 10 |
| 23 | Phani Chitneni | Redmond | 10 | 46.0 | 4 | 191 | 30 | - | - | - | 4-26 | 4.15 | 21.22 | 9 |
| 24 | Samir Bhatt | LkWshgt | 11 | 60.5 | 2 | 264 | 10 | - | - | - | 3-18 | 4.34 | 29.33 | 9 |
| 25 | Maheshwa Jayaraman | Micrsft | 10 | 56.3 | 1 | 249 | 30 | - | - | - | 3-34 | 4.41 | 27.67 | 9 |
Last updated 07-Jan-2011.