| Top Economy Rates min: 0wkts 15ov's |
| All matches, Division 1 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Milind Solage | ARCC | 5 | 16.0 | 1 | 45 | 4 | 2-11 | 2.81 |
| 2 | Vijay Beniwal | Micrsft | 11 | 78.3 | 9 | 242 | 18 | 4-29 | 3.08 |
| 3 | Vikrant Minhas | Micrsft | 4 | 22.0 | 1 | 70 | 7 | 3-16 | 3.18 |
| 4 | Anjum Nakhawa | LkWshgt | 8 | 55.5 | 9 | 182 | 9 | 4-13 | 3.26 |
| 5 | Kamesh Jayaraman | Micrsft | 10 | 67.4 | 6 | 221 | 15 | 3-22 | 3.27 |
| 6 | Rajesh Ganesan | Micrsft | 3 | 18.0 | 1 | 59 | 4 | 2-26 | 3.28 |
| 7 | Srinivas Raghavan | CDOR | 6 | 41.1 | 7 | 143 | 14 | 4-18 | 3.47 |
| 8 | Sanjay Rama | LkWshgt | 7 | 55.0 | 5 | 192 | 20 | 4-28 | 3.49 |
| 9 | Saurabh Verma | Micrsft | 6 | 45.2 | 5 | 159 | 12 | 3-15 | 3.51 |
| 10 | Samarth Shah | Micrsft | 9 | 57.0 | 6 | 206 | 17 | 4-21 | 3.61 |
| 11 | Thomas Varghese | Micrsft | 10 | 63.0 | 6 | 229 | 14 | 3-9 | 3.63 |
| 12 | Shital Mehta | LkWshgt | 10 | 61.0 | 3 | 223 | 12 | 4-19 | 3.66 |
| 13 | Janardhan Rao | CDOR | 7 | 35.0 | 4 | 128 | 3 | 2-25 | 3.66 |
| 14 | Puneet Soti | Micrsft | 9 | 64.2 | 5 | 239 | 13 | 3-18 | 3.72 |
| 15 | James Crosthwaite | Micrsft | 9 | 20.0 | 2 | 75 | 5 | 3-13 | 3.75 |
| 16 | Akshaya Arora | Micrsft | 11 | 52.0 | 5 | 196 | 10 | 3-20 | 3.77 |
| 17 | Lovekesh Desai | Micrsft | 8 | 45.4 | 3 | 173 | 16 | 4-11 | 3.79 |
| 18 | Rajesh Munshi | Micrsft | 12 | 91.0 | 7 | 348 | 11 | 3-38 | 3.82 |
| 19 | Ilyas Mohammed | ARCC | 6 | 38.0 | 1 | 149 | 3 | 2-29 | 3.92 |
| 20 | Parthasarathy Govi | ARCC | 10 | 55.5 | 5 | 222 | 13 | 3-8 | 3.98 |
| 21 | Chetan Bhake | CDOR | 3 | 17.0 | - | 68 | 3 | 2-23 | 4.00 |
| 22 | Sri Sundaragopalan | Micrsft | 11 | 62.5 | 2 | 258 | 22 | 3-18 | 4.11 |
| 23 | Aravindh Sundarago | Micrsft | 11 | 35.0 | 1 | 145 | 7 | 3-25 | 4.14 |
| 24 | Phani Chitneni | Redmond | 10 | 46.0 | 4 | 191 | 9 | 4-26 | 4.15 |
| 25 | Vijay Sundaresan | CDOR | 8 | 27.3 | 1 | 114 | 5 | 2-14 | 4.15 |
Last updated 07-Jan-2011.