| Top Bowling Averages min: 7wkts 1ov's |
| All matches, Division 1 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Naveed Iqbal | CDOR | 6 | 26.1 | 3 | 109 | 12 | 7-41 | 9.08 |
| 2 | Sanjay Rama | LkWshgt | 7 | 55.0 | 5 | 192 | 20 | 4-28 | 9.60 |
| 3 | Vikrant Minhas | Micrsft | 4 | 22.0 | 1 | 70 | 7 | 3-16 | 10.00 |
| 4 | Srinivas Raghavan | CDOR | 6 | 41.1 | 7 | 143 | 14 | 4-18 | 10.21 |
| 5 | Lovekesh Desai | Micrsft | 8 | 45.4 | 3 | 173 | 16 | 4-11 | 10.81 |
| 6 | Sri Sundaragopalan | Micrsft | 11 | 62.5 | 2 | 258 | 22 | 3-18 | 11.73 |
| 7 | Samarth Shah | Micrsft | 9 | 57.0 | 6 | 206 | 17 | 4-21 | 12.12 |
| 8 | Ketan Patel | LkWshgt | 12 | 34.1 | 1 | 182 | 15 | 7-35 | 12.13 |
| 9 | Saurabh Verma | Micrsft | 6 | 45.2 | 5 | 159 | 12 | 3-15 | 13.25 |
| 10 | Vijay Beniwal | Micrsft | 11 | 78.3 | 9 | 242 | 18 | 4-29 | 13.44 |
| 11 | Nikhil Patel | Micrsft | 5 | 22.4 | 1 | 115 | 8 | 2-0 | 14.38 |
| 12 | Kamesh Jayaraman | Micrsft | 10 | 67.4 | 6 | 221 | 15 | 3-22 | 14.73 |
| 13 | Kal Raman | ARCC | 4 | 28.0 | - | 121 | 8 | 4-29 | 15.12 |
| 14 | Simon Paola | Redmond | 4 | 24.1 | 1 | 121 | 8 | 3-26 | 15.12 |
| 15 | Digpal Sarvaiya | LkWshgt | 12 | 67.5 | 1 | 311 | 20 | 4-25 | 15.55 |
| 16 | Thomas Varghese | Micrsft | 10 | 63.0 | 6 | 229 | 14 | 3-9 | 16.36 |
| 17 | Parthasarathy Govi | ARCC | 10 | 55.5 | 5 | 222 | 13 | 3-8 | 17.08 |
| 18 | Harold Soans | Redmond | 6 | 26.0 | - | 162 | 9 | 6-51 | 18.00 |
| 19 | Rajiv Binwade | Redmond | 9 | 43.0 | 2 | 200 | 11 | 3-17 | 18.18 |
| 20 | Puneet Soti | Micrsft | 9 | 64.2 | 5 | 239 | 13 | 3-18 | 18.38 |
| 21 | Shital Mehta | LkWshgt | 10 | 61.0 | 3 | 223 | 12 | 4-19 | 18.58 |
| 22 | Akshaya Arora | Micrsft | 11 | 52.0 | 5 | 196 | 10 | 3-20 | 19.60 |
| 23 | Anjum Nakhawa | LkWshgt | 8 | 55.5 | 9 | 182 | 9 | 4-13 | 20.22 |
| 24 | Aravindh Sundarago | Micrsft | 11 | 35.0 | 1 | 145 | 7 | 3-25 | 20.71 |
| 25 | Sanjeev Khanna | ARCC | 10 | 67.0 | 4 | 312 | 15 | 3-8 | 20.80 |
Last updated 07-Jan-2011.