| Partnerships by Wicket |
| All matches, Division 1 NWCL, 01-May-2010 to 12-Sep-2010 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 133 | James Crosthwaite | Puneet Soti | Micrsft | 09-May-2010 | Microsoft Blues | New Marymoor Park |
| 2 | 135 | Anand Vaidyanathan | Parthasarathy Govi | ARCC | 08-May-2010 | Redmond Colts | Ron Regis Park |
| 3 | 115 | Raj Varanasi | Sanjeev Khanna | ARCC | 22-Aug-2010 | Microsoft Greens | Redmond Elem. School |
| 4 | 100 | Aravindh Sundarago | Arun Jayakeerthy | Micrsft | 12-Sep-2010 | Lk Wash Eagles | New Marymoor Park |
| 5 | 114 | Phani Chitneni | Bala Annamalai | Redmond | 12-Sep-2010 | Chak De Oregon | David Martin Mem Field |
| 6 | 84 | Srinivas Raghavan | Vijay Mennem | CDOR | 22-Aug-2010 | Lk Wash Eagles | David Martin Mem Field |
| 7 | 165* | Laks Krishnamurthi | Anand Vaidyanathan | ARCC | 02-May-2010 | Chak De Oregon | David Martin Mem Field |
| 8 | 55* | Aniruddha Daptarda | Sairam Kandabhattu | Micrsft | 09-May-2010 | Microsoft Greens | New Marymoor Park |
| 9 | 65 | Arun Jayakeerthy | Rajesh Munshi | Micrsft | 25-Jul-2010 | Lk Wash Eagles | New Marymoor Park |
| 10 | 96 | Dhananjay Tripathi | Rajesh Munshi | Micrsft | 18-Jul-2010 | Microsoft Blues | New Marymoor Park |
Last updated 07-Jan-2011.