| Top Strike Rates min: 5wkts 10ov's |
| All matches, Division 1 NWCL 19-Apr-2008 to 06-Jul-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | Samarth Shah | Microso | 5 | 17.5 | 1 | 99 | 13 | 7-12 | 8.23 |
| 2 | Laiq Muhammad | King Co | 3 | 11.5 | - | 53 | 8 | 3-21 | 8.88 |
| 3 | Siv Nagalingam | Microso | 6 | 15.2 | 3 | 65 | 10 | 2-1 | 9.20 |
| 4 | Ali Akhter | Boeing | 6 | 17.0 | - | 133 | 11 | 4-23 | 9.27 |
| 5 | Mark Demos | Lake Wa | 5 | 20.0 | 1 | 109 | 12 | 6-5 | 10.00 |
| 6 | Irshad Amjad | Seattle | 5 | 15.0 | - | 80 | 9 | 4-23 | 10.00 |
| 7 | Hassan Shah Raza | Seattle | 8 | 14.0 | - | 74 | 8 | 2-6 | 10.50 |
| 8 | Nasseer Jamali | Seattle | 4 | 14.0 | - | 56 | 8 | 4-5 | 10.50 |
| 9 | Amit Sharma | Redmond | 8 | 25.2 | 1 | 121 | 14 | 3-4 | 10.86 |
| 10 | Bhargava Kondapall | Seattle | 7 | 21.5 | - | 85 | 12 | 5-14 | 10.92 |
| 11 | Naveen Kumar | Microso | 7 | 22.3 | - | 130 | 12 | 5-14 | 11.25 |
| 12 | Raja Jayachandran | King Co | 4 | 11.2 | 1 | 36 | 6 | 3-7 | 11.33 |
| 13 | Swayambhuba Kar | Redmond | 7 | 18.0 | - | 87 | 9 | 3-15 | 12.00 |
| 14 | Dhananjay Tripathi | Microso | 4 | 14.0 | - | 79 | 7 | 3-30 | 12.00 |
| 15 | Manjit Bains | Star Cr | 5 | 10.0 | 1 | 44 | 5 | 2-14 | 12.00 |
| 16 | Bhargava Vadapalli | Microso | 3 | 10.0 | - | 46 | 5 | 3-11 | 12.00 |
| 17 | Akshaya Arora | Microso | 9 | 34.0 | 1 | 147 | 16 | 5-18 | 12.75 |
| 18 | Anshul Gulati | King Co | 4 | 15.0 | 2 | 76 | 7 | 2-8 | 12.86 |
| 19 | Abu Zar | Microso | 4 | 13.0 | - | 67 | 6 | 3-27 | 13.00 |
| 20 | Faizan Janjua | King Co | 5 | 11.0 | - | 49 | 5 | 2-5 | 13.20 |
| 21 | Wasif Nazir | Star Cr | 3 | 11.0 | - | 84 | 5 | 3-28 | 13.20 |
| 22 | Sunny Amjad | Seattle | 4 | 11.0 | - | 35 | 5 | 3-6 | 13.20 |
| 23 | Mike Sachar | Seattle | 6 | 20.0 | 1 | 91 | 9 | 4-15 | 13.33 |
| 24 | Naveed Deen | Seattle | 9 | 24.3 | 1 | 109 | 11 | 3-13 | 13.36 |
| 25 | Keshav Puttswamy | Microso | 4 | 14.0 | - | 66 | 6 | 3-10 | 14.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-Aug-2008.