| Top Bowling Averages min: 5wkts 10ov's |
| All matches, Division 1 NWCL 19-Apr-2008 to 06-Jul-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Raja Jayachandran | King Co | 4 | 11.2 | 1 | 36 | 6 | 3-7 | 6.00 |
| 2 | Siv Nagalingam | Microso | 6 | 15.2 | 3 | 65 | 10 | 2-1 | 6.50 |
| 3 | Laiq Muhammad | King Co | 3 | 11.5 | - | 53 | 8 | 3-21 | 6.62 |
| 4 | Adnan Sheikh | King Co | 7 | 23.2 | 2 | 68 | 10 | 3-1 | 6.80 |
| 5 | Sunny Amjad | Seattle | 4 | 11.0 | - | 35 | 5 | 3-6 | 7.00 |
| 6 | Nasseer Jamali | Seattle | 4 | 14.0 | - | 56 | 8 | 4-5 | 7.00 |
| 7 | Bhargava Kondapall | Seattle | 7 | 21.5 | - | 85 | 12 | 5-14 | 7.08 |
| 8 | Samarth Shah | Microso | 5 | 17.5 | 1 | 99 | 13 | 7-12 | 7.62 |
| 9 | Amit Sharma | Redmond | 8 | 25.2 | 1 | 121 | 14 | 3-4 | 8.64 |
| 10 | Manjit Bains | Star Cr | 5 | 10.0 | 1 | 44 | 5 | 2-14 | 8.80 |
| 11 | Irshad Amjad | Seattle | 5 | 15.0 | - | 80 | 9 | 4-23 | 8.89 |
| 12 | Vikas Vennavali | Redmond | 6 | 21.0 | 1 | 81 | 9 | 3-16 | 9.00 |
| 13 | Mark Demos | Lake Wa | 5 | 20.0 | 1 | 109 | 12 | 6-5 | 9.08 |
| 14 | Akshaya Arora | Microso | 9 | 34.0 | 1 | 147 | 16 | 5-18 | 9.19 |
| 15 | Bhargava Vadapalli | Microso | 3 | 10.0 | - | 46 | 5 | 3-11 | 9.20 |
| 16 | Hassan Shah Raza | Seattle | 8 | 14.0 | - | 74 | 8 | 2-6 | 9.25 |
| 17 | Swayambhuba Kar | Redmond | 7 | 18.0 | - | 87 | 9 | 3-15 | 9.67 |
| 18 | Faizan Janjua | King Co | 5 | 11.0 | - | 49 | 5 | 2-5 | 9.80 |
| 19 | Naveed Deen | Seattle | 9 | 24.3 | 1 | 109 | 11 | 3-13 | 9.91 |
| 20 | Mike Sachar | Seattle | 6 | 20.0 | 1 | 91 | 9 | 4-15 | 10.11 |
| 21 | Vikrant Manchanda | King Co | 4 | 15.0 | - | 61 | 6 | 2-9 | 10.17 |
| 22 | Naveen Kumar | Microso | 7 | 22.3 | - | 130 | 12 | 5-14 | 10.83 |
| 23 | Anshul Gulati | King Co | 4 | 15.0 | 2 | 76 | 7 | 2-8 | 10.86 |
| 24 | Keshav Puttswamy | Microso | 4 | 14.0 | - | 66 | 6 | 3-10 | 11.00 |
| 25 | Jeetendra Kukreja | Redmond | 4 | 14.0 | - | 66 | 6 | 3-16 | 11.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-Aug-2008.